2024 NPDA Championship Tournament --- Top 50% Open NPDA Debate Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Z Score |
|---|---|---|---|---|---|---|
| 1 | Whitman College | Jas Liu | 177.3 | 235.9 | 118.1 | 251.54 |
| 2 | Whitman College | Alexa Grechishkin | 176.5 | 234.3 | 117.8 | 250.2 |
| 3 | Whitman College | Isabel Mathy | 175.1 | 234 | 116.5 | 248.71 |
| 4 | Parliamentary Debate at Berkeley | Brenna Seiersen | 174.69 | 232.69 | 116.59 | 217.17 |
| 5 | Whitman College | Kasey Moulton | 174.3 | 232 | 116.9 | 239.94 |
| 6 | Rice University | Maximus Renteria | 174.2 | 230.7 | 116.2 | 244.26 |
| 7 | University of Utah | Samantha Watrin (she/her) | 174.1 | 230.6 | 116.1 | 237.67 |
| 8 | Rice University | Arjun Surya | 174 | 232 | 115.8 | 241.22 |
| 9 | Parliamentary Debate at Berkeley | Tristan Keene | 173.63 | 230.63 | 116.13 | 207.74 |
| 10 | Mercer University | Jayla Owens | 173.1 | 230.3 | 115.7 | 240.03 |
| 11 | Mercer University | Niyati Patel | 172.9 | 230.2 | 115.4 | 235.77 |
| 12 | University of Texas at Tyler | Leilani Hurtado | 172.6 | 230.1 | 114.7 | 236.66 |
| 13 | University of Utah | Meredith Jenkins | 172.6 | 229.9 | 115.3 | 234.85 |
| 14 | McKendree University | Emma McIlhargie | 172.6 | 228.6 | 115.3 | 244.46 |
| 15 | University of Texas at Tyler | Zachary Stansbery | 172.5 | 230 | 115.2 | 241.3 |
| 16 | University of the Pacific | Angelica Stephanie Guzman | 172.4 | 229.9 | 115.1 | 239.46 |
| 17 | Mercer University | Breanna Acevedo | 172.2 | 229.5 | 114.7 | 233.26 |
| 18 | Mercer University | Chirayu Salgarkar | 172.2 | 229.2 | 114.8 | 234.77 |
| 19 | William Jewell College | Kandace Gill | 172 | 229 | 114.8 | 234.77 |
| 20 | Rice University | William Wang | 171.96 | 229.26 | 114.56 | 233.76 |
| 21 | Kansas City Kansas Community College | Chris Lapee | 171.9 | 229.3 | 114.9 | 231.1 |
| 22 | Parliamentary Debate at Berkeley | Scott Schuster | 171.8 | 228.3 | 114.6 | 229.77 |
| 23 | University of the Pacific | Daneli Santillan | 171.8 | 227.3 | 114.8 | 233.2 |
| 24 | Mercer University | Red Mason | 171.5 | 229.1 | 114.5 | 232.95 |
| 25 | Rice University | Kelly Yang | 171.5 | 227.7 | 114.5 | 234.64 |
| 26 | Saint Mary's College | Adrian Lossada | 171.4 | 228.3 | 114.4 | 235.37 |
| 27 | Rice University | Anna Phan | 171.3 | 229.3 | 114.5 | 238.69 |
| 28 | Rice University | Rija Naqvi | 171.19 | 228.69 | 113.99 | 231.96 |
| 29 | Rice University | NIkki Stancik | 171.11 | 228.11 | 114.11 | 230.59 |
| 30 | Kansas City Kansas Community College | Nathan Newby | 171.1 | 228.5 | 114.1 | 226.31 |
| 31 | Rice University | Manna Trevino | 170.9 | 227.1 | 114 | 230.87 |
| 32 | Concordia University Irvine | Hudson Winchel | 170.7 | 228.7 | 113.6 | 231.56 |
| 33 | Mercer University | Nolan Andrew Ralls | 170.4 | 227.5 | 112.6 | 232.39 |
| 34 | San Diego State University | Ryan Bartl | 170.2 | 227.3 | 113.1 | 221.93 |
| 35 | Saint Mary's College | Gavin Hussain | 170.02 | 227.02 | 113.42 | 228.31 |
| 36 | Rice University | Rohan Gupta | 169.8 | 226.1 | 113.1 | 231.3 |
| 37 | University of Texas at Tyler | Aidan Birjandi | 169.8 | 225 | 113.4 | 222.81 |
| 38 | San Diego State University | Spencer Simon | 169.6 | 226.3 | 113.1 | 217.53 |
| 39 | William Jewell College | Trent Dixon | 169.6 | 223.9 | 113.4 | 235.86 |
| 40 | Rice University | Kyle Sandefer | 169.5 | 225.6 | 113.5 | 224.8 |
| 41 | Mercer University | Thomas Bartlett | 169.4 | 225.3 | 113.1 | 227.74 |
| 42 | University of the Pacific | Ileana Guzman | 169.36 | 224.46 | 112.86 | 195.23 |
Cached results