E. Elementary School Informative Result Sheets (17 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Morning Light Education Group | MingYu Yang | 5 5 3 | 13 | ||
Nova 42 Academy | Iris Loong | 2 2 1 | 5 | 3 5 2 | 4 |
Nova 42 Academy | Philip Shin | 1 1 4 | 6 | 1 6 6 | 5 |
Nova 42 Academy | Kai Yuan | 1 4 2 | 7 | 4 2 3 | 2 |
Roosevelt Elementary | Jackson Low | 5 2 4 | 11 | ||
Roosevelt Elementary | Meilina Maestro | 5 2 1 | 8 | ||
Roosevelt Elementary | Tiffany Fu | 2 4 1 | 7 | 6 4 5 | 6 |
Velasquez-Liangyi Youth Leadership Academy | Alice Zhu | 5 5 5 | 15 | ||
Velasquez-Liangyi Youth Leadership Academy | Selina Xinyu Zhang | 3 4 3 | 10 | ||
Velasquez-Liangyi Youth Leadership Academy | Hannah Yang | 1 1 3 | 5 | 5 3 1 | 3 |
Velasquez-Liangyi Youth Leadership Academy | Ayan Shyani | 4 3 5 | 12 | ||
Wilshire Academy | Brian Lee | 5 5 5 | 15 | ||
Young Genius, Bay Area Speech and Debate Academy | Ananya Iyer | 4 3 5 | 12 | ||
Young Genius, Bay Area Speech and Debate Academy | Cole Uhlig | 3 1 2 | 6 | 2 1 4 | 1 |
Young Genius, Bay Area Speech and Debate Academy | Natalie Uhlig | 3 3 2 | 8 | ||
Young Genius, Bay Area Speech and Debate Academy | Seoyun Chong | 2 5 5 | 12 | ||
Young Genius, Bay Area Speech and Debate Academy | Nitya Payyavula | 4 5 4 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]