B. Middle School Impromptu Result Sheets (59 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ACLA Network | Nathan Wayne | 5 4 5 | 14 | ||
ACLA Network | John Ennen | 4 2 5 | 11 | ||
ACLA Network | Erwin Deutschzhao | 3 4 3 | 10 | ||
ACLA Network | Regina Rodeghiero | 4 1 3 | 8 | ||
ACLA Network | Mia Magana | 2 5 5 | 12 | ||
Athens Debate | Nishchay Jasuja | 4 4 3 | 11 | ||
Athens Debate | Diya Mehta | 2 4 2 | 8 | ||
Athens Debate | Jeffrey Kwan | 5 5 5 | 15 | ||
Athens Debate | Jaslyn Kwan | 3 5 5 | 13 | ||
Athens Debate | Richa Limaye | 5 5 5 | 15 | ||
Athens Debate | Zaee Shah | 3 3 2 | 8 | ||
Athens Debate | Arin Magesh | 3 5 5 | 13 | ||
Athens Debate | Tamanna Suria | 5 4 2 | 11 | ||
Athens Debate | Anvita Koneru | 5 3 5 | 13 | ||
Athens Debate | Zayne Abraham | 5 5 5 | 15 | ||
Athens Debate | Victoria Adint | 3 2 5 | 10 | ||
Athens Debate | Karen Glenn | 5 5 5 | 15 | ||
Athens Debate | Joanne Lin | 5 5 5 | 15 | ||
Athens Debate | Anika Ramanathan | 3 3 2 | 8 | ||
Athens Debate | Angelina Antony | 4 5 5 | 14 | ||
Athens Debate | Sahil Goyal | 4 4 3 | 11 | ||
Claremont High School | Carson Paul | 4 5 2 | 11 | ||
Claremont High School | Maxx Cheng | 4 4 3 | 11 | ||
Emerson Community Charter School | Aaron Eliassian | 1 2 4 | 7 | ||
New Age Learning | Aleena Xiao | 3 3 4 | 10 | ||
New Age Learning | Evan Wang | 2 3 5 | 10 | ||
New Age Learning | Francis Yuan | 2 3 5 | 10 | ||
New Age Learning | Henry Hu | 2 4 5 | 11 | ||
New Age Learning | Samuel Ma | 3 3 4 | 10 | ||
New Age Learning | Wayne Lu | 4 5 4 | 13 | ||
Nova 42 Academy | Alex Meng | 2 2 1 | 5 | 4 5 1 1 3 6 | 3 |
Nova 42 Academy | James Wang | 5 5 4 | 14 | ||
OG School | Meera Kalluraya | 5 1 3 | 9 | ||
Odle Public Speaking | Richard Li | 1 1 2 | 4 | 5 6 2 | Semi-Finalist |
QD Learning | Helen Fang | 2 1 4 | 7 | ||
QD Learning | Jessica Yang | 4 1 1 | 6 | 2 2 6 6 5 1 | 4 |
School of Debate | Audrey Messer | 1 5 3 | 9 | ||
School of Debate | Navya Garg | 5 3 1 | 9 | ||
School of Debate | Emily Wang | 2 4 5 | 11 | ||
The Golden State Academy | Keith Maben | 3 1 2 | 6 | 5 5 1 | Semi-Finalist |
The Golden State Academy | Ethan Zuo | 1 5 2 | 8 | ||
The Golden State Academy | Neha Nabar | 5 2 4 | 11 | ||
The Golden State Academy | Thomas Guo | 5 5 1 | 11 | ||
Velasquez-Liangyi Youth Leadership Academy | Anna Chen | 1 1 4 | 6 | 6 4 5 | Semi-Finalist |
Velasquez-Liangyi Youth Leadership Academy | Katelyn Ma | 3 3 1 | 7 | ||
Velasquez-Liangyi Youth Leadership Academy | Adrian Baek | 2 2 1 | 5 | 1 1 2 5 4 5 | 6 |
Velasquez-Liangyi Youth Leadership Academy | Angela Yang | 4 5 1 | 10 | ||
Velasquez-Liangyi Youth Leadership Academy | Nihaal Thakkar | 5 5 2 | 12 | ||
Velasquez-Liangyi Youth Leadership Academy | Tej Patel | 1 2 4 | 7 | ||
Velasquez-Liangyi Youth Leadership Academy | Hriday Meka | 1 5 3 | 9 | ||
Velasquez-Liangyi Youth Leadership Academy | Celine Li | 1 1 1 | 3 | 4 4 3 | Semi-Finalist |
Velasquez-Liangyi Youth Leadership Academy | Isaiah Sohn | 1 2 3 | 6 | 1 3 4 4 1 2 | 1 |
Velasquez-Liangyi Youth Leadership Academy | Gonzalo Corzo-Rodriguez | 5 3 5 | 13 | ||
Velasquez-Liangyi Youth Leadership Academy | Elizabeth Vassantachart | 2 1 2 | 5 | 3 3 5 3 6 3 | 5 |
Wilshire Academy | Brandon An | 1 1 3 | 5 | 6 6 4 | Semi-Finalist |
Wilshire Academy | Alex Lee | 1 2 1 | 4 | 2 1 3 2 2 4 | 2 |
Young Genius, Bay Area Speech and Debate Academy | Drishti Sethia | 2 2 1 | 5 | 3 2 6 | Semi-Finalist |
Young Genius, Bay Area Speech and Debate Academy | Tarush Gupta | 3 4 4 | 11 | ||
Young Genius, Bay Area Speech and Debate Academy | Allison Pan | 4 5 5 | 14 |
Prelim Tie Breakers: Ranks|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]