B. Middle School O.O./Persuasive Result Sheets (23 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Claremont High School | Lucas Grannis | 3 4 4 | 11 | ||
| New Age Learning | Aleena Xiao | 2 5 5 | 12 | ||
| New Age Learning | Evan Wang | 2 3 2 | 7 | 3 2 4 | 4 |
| New Age Learning | Francis Yuan | 5 4 5 | 14 | ||
| New Age Learning | Henry Hu | 5 2 5 | 12 | ||
| New Age Learning | Samuel Ma | 5 3 4 | 12 | ||
| New Age Learning | Wayne Lu | 5 5 5 | 15 | ||
| Nova 42 Academy | Lawrence Lee | 3 3 4 | 10 | ||
| Odle Public Speaking | Edmunda Li | 1 4 4 | 9 | ||
| QD Learning | Harry Su | 5 5 5 | 15 | ||
| School of Debate | Emily Wang | 4 2 2 | 8 | ||
| The Golden State Academy | Jasmine Liu | 4 5 3 | 12 | ||
| Velasquez-Liangyi Youth Leadership Academy | Anna Chen | 1 2 3 | 6 | 5 5 5 | 5 |
| Velasquez-Liangyi Youth Leadership Academy | Angela Yang | 4 5 2 | 11 | ||
| Velasquez-Liangyi Youth Leadership Academy | Ellie Lau | 2 1 1 | 4 | 4 1 3 | 3 |
| Wilshire Academy | Joan Huh (Informative) | 5 5 5 | 15 | ||
| Wilshire Academy | Alex Lee | 1 1 1 | 3 | 1 4 2 | 2 |
| Young Genius, Bay Area Speech and Debate Academy | Vishnutejas Mummidi | 5 1 5 | 11 | ||
| Young Genius, Bay Area Speech and Debate Academy | Aarushi Jain | 3 2 1 | 6 | 2 3 1 | 1 |
| Young Genius, Bay Area Speech and Debate Academy | Rebecca Wu | 3 3 2 | 8 | ||
| Young Genius, Bay Area Speech and Debate Academy | Syeda Quadri | 4 1 3 | 8 | ||
| Young Genius, Bay Area Speech and Debate Academy | Allison Pan | 1 5 1 | 7 | 6 6 6 | 6 |
| Young Genius, Bay Area Speech and Debate Academy | Avi Gupta | 2 4 3 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]