B. High School LD Result Sheets (3 entries)
Nova 42 Academy - Dylan Muller | 3 Wins - 267 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Muller |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | The Golden State Academy - Allyson Mao | Sean Donahue - Alverno | W | 1- 89 |
Nova 42 Academy - Ashley Lim | 3 Wins - 288 Total Points Seed: 1 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Lim |
Rd 1 | Aff | The Golden State Academy - Allyson Mao | Jonathan Acosta - NOF | W | 1- 94 |
Rd 2 | Neg | The Golden State Academy - Allyson Mao | Joseph Berck - Mt. Carmel | W | 1- 98 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
The Golden State Academy - Allyson Mao | 0 Wins - 274 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Allyson Mao |
Rd 1 | Neg | Nova 42 Academy - Ashley Lim | Jonathan Acosta - NOF | L | 2- 92 |
Rd 2 | Aff | Nova 42 Academy - Ashley Lim | Joseph Berck - Mt. Carmel | L | 2- 97 |
Rd 3 | Neg | Nova 42 Academy - Dylan Muller | Sean Donahue - Alverno | L | 2- 85 |
[Cached]