C. Middle School Impromptu Result Sheets (17 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing | 
|---|---|---|---|---|---|
| Able2Shine | Leo Tang | 3 4 2 | 9 | ||
| Able2Shine | Sophia Wang | 4 5 5 | 14 | ||
| Able2Shine | Terry Qi | 1 5 4 | 10 | ||
| Able2Shine | Sophie Yang | 1 1 1 | 3 | 1 2 1 | |
| Able2Shine | Clemence Wong | 2 2 2 | 6 | 4 1 4 | Gold | 
| Able2Shine | Zhaohua Chen | 2 3 1 | 6 | 2 6 2 | Silver | 
| Brentwood Middle School | Emily Yang | 5 4 3 | 12 | ||
| CL Academy | Lily Kim | 3 2 5 | 10 | ||
| Liangyi Youth Leadership | Nicole Lin | 5 4 4 | 13 | ||
| Nova 42 Academy | Quinlan Iwasaka | 3 1 4 | 8 | 3 4 5 | Bronze | 
| The Golden State Academy | Rhea Cherukuri | 1 5 5 | 11 | ||
| The Golden State Academy | Samanyu Gowda | 5 3 5 | 13 | ||
| The Golden State Academy | Kathy Feng | 4 5 2 | 11 | ||
| The Golden State Academy | Samir Mehta | 5 5 5 | 15 | ||
| The Golden State Academy | Vivaan Parhar | 5 3 3 | 11 | ||
| The Golden State Academy | Aidan Cao | 2 1 3 | 6 | 5 5 6 | Bronze | 
| Velasquez Academy | Maya Lian | 4 2 1 | 7 | 6 3 3 | Bronze | 
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]