D. Elementary SPAR Result Sheets (47 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Angelina Chen 4 1 5 10
Able2Shine Jason Rong 1 3 2 6 2 1 1 Gold
Able2Shine Jingwen Zhang 2 5 1 8
Able2Shine Tiffany Han 3 5 3 11
Alter Ethos Debate Arjun Pradhan 2 4 5 11
Alter Ethos Debate Athena Jones-Lee 5 3 4 12
Alter Ethos Debate Ivana Chan 2 4 5 11
Alter Ethos Debate Reha Agarwal 5 4 2 11
Alter Ethos Debate Risha Agarwal 5 4 3 12
American Heritage Schools, Broward Campus Gabriel Blecher Catto 3 3 1 7 5 4 6 Bronze
American Heritage Schools, Broward Campus Paloma Altieri 4 2 3 9
American Heritage Schools, Broward Campus Roman Kaydanov 5 4 5 14
American Heritage Schools, Broward Campus Santiago Alvarado Gutierrez 4 3 1 8
American Heritage Schools, Broward Campus Nadia Sturgill 3 3 5 11
CL Academy Erin Chung 3 2 3 8
ModernBrain Wenxin Shi 5 5 3 13
ModernBrain Daniel Lu 5 1 1 7 2 1 2 Gold
ModernBrain Rena Zhuang 1 1 2 4 6 4 3 Bronze
ModernBrain Angela Zou 3 5 1 9
ModernBrain Bella Tan 2 5 3 10
ModernBrain Alan Vedal 5 5 5 15
ModernBrain Annabelle Huang 5 2 5 12
ModernBrain Fiona Ou 4 5 4 13
ModernBrain Sally Mao 2 3 5 10
ModernBrain Ella Yang 5 5 4 14
ModernBrain Kayla Lai 4 5 5 14
ModernBrain Jiaqi (Max) Hong 3 4 4 11
ModernBrain Christopher Chiu 2 1 1 4 3 6 3 Bronze
ModernBrain Eason Lu 5 5 4 14
ModernBrain Mingki Jiang 5 5 5 15
ModernBrain Joyce Song 3 5 2 10
ModernBrain Colby Shen 5 1 3 9
ModernBrain Abigail Huang 4 5 4 13
ModernBrain Joy Lee 5 4 5 14
ModernBrain Michael Tang 5 5 5 15
ModernBrain Eva He 5 5 5 15
Nova 42 Academy Charlotte Yang 1 2 3 6 1 5 5 Bronze
Nova 42 Academy Melinda Dong 4 3 2 9
Nova 42 Academy Lucas Ni 1 2 4 7 1 3 6 Bronze
Nova 42 Academy Marissa Ho 2 2 4 8
Nova 42 Academy Emily Zhang 3 1 2 6 4 6 5 Bronze
Nova 42 Academy Victor Zhang 2 3 5 10
Speech & Debate Institute Tony Nakayama 1 2 1 4 6 3 2 Silver
Velasquez Academy Xuandi Yuan 1 1 2 4 5 5 4 Bronze
Velasquez Academy Rahil Shah 4 4 5 13
Velasquez Academy Melody Chen 1 1 2 4 4 2 4 Silver
Wilshire Academy Molly Olsen 1 2 1 4 3 2 1 Gold

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]