A. College IPDA Result Sheets (30 entries)
California State University Fullerton - Candace Soto | 3 Wins - 276 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Candace Soto |
Rd 1 | Neg | University of California San Diego - Saksham Rai | Lena Tang - Brooks Debate | W | 1- 94 |
Rd 2 | Aff | University of California San Diego - Anna Ho | Andrew Yllescas - NOF | W | 1- 87 |
Rd 3 | Neg | University of California San Diego - Hanna Mohasesi | Saumya Mohan - Helios | W | 1- 95 |
Gold | Neg | University of California San Diego - Julian Mackenzie | Varun Malhotra - Helios; Caitlin Drees - IVC; Derrick Braswell - NOF |
L (WLL) |
California State University Fullerton - Jesus Delgadillo | 1 Wins - 282 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesus Delgadillo |
Rd 1 | Aff | University of California San Diego - Fowsiyo Aden | Derrick Braswell - NOF | L | 1- 100 |
Rd 2 | Neg | University of California San Diego - Michael Wagreich | Chris Josi - Mt. Hood CC | L | 2- 87 |
Rd 3 | Neg | University of California San Diego - Anh Huynh | Caitlin Drees - IVC | W | 1- 95 |
Irvine Valley College - Diego Victoria | 2 Wins - 281 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Victoria |
Rd 1 | Neg | University of California San Diego - Lucas Howard-Ron | Lekha Thomas - GSA | L | 2- 90 |
Rd 2 | Aff | University of California San Diego - Odessa Castillo | Eduardo Velazquez - ModernBrain | W | 1- 95 |
Rd 3 | Neg | University of California San Diego - Hanna Serykava | Jay Yan - GSA | W | 1- 96 |
Gold | Neg | University of California San Diego - Fowsiyo Aden | Chitra Pannirselvam - LYL; Lee Thach - CL; Manoj Goyal - GSA |
L (LLL) |
Irvine Valley College - Vincent Woo | 2 Wins - 285 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincent Woo |
Rd 1 | Neg | University of California San Diego - Odessa Castillo | Chris Josi - Mt. Hood CC | L | 2- 87 |
Rd 2 | Aff | University of California San Diego - Lucas Howard-Ron | Kaori Dadgostar-Shimazaki - Velasquez Academy | W | 1- 100 |
Rd 3 | Neg | University of California San Diego - Fowsiyo Aden | Julia Cheng - LYL | W | 1- 98 |
Gold | Aff | University of California San Diego - Vincent Cono | Eli Ballowe - NOF; Cameron Conner - CSUF; Annie Ai - GSA |
W (WWW) |
Mount Hood Community College - Avery Diep | 2 Wins - 251 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avery Diep |
Rd 1 | Aff | University of California San Diego - Shaina Shah | Caitlin Drees - IVC | W | 1- 92 |
Rd 2 | Neg | University of California San Diego - Annika Dengel | Cameron Conner - CSUF | L | 2- 85 |
Rd 3 | Aff | University of California San Diego - Mrinaal Sayal | Manoj Goyal - GSA | W | 1- 74 |
Gold | Neg | University of California San Diego - Michael Wagreich | Julia Cheng - LYL; Danny Cantrell - NOF; Mat Marr - Able2Shine |
L (LLL) |
Mount Hood Community College - Deva Temple | 2 Wins - 286.5 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Deva Temple |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | University of California San Diego - Irelan Fletcher | Lekha Thomas - GSA | L | 2- 95 |
Rd 3 | Aff | University of California San Diego - Anna Ho | Lena Tang - Brooks Debate | W | 1- 96 |
Gold | Neg | University of California San Diego - Claire Dickens | Saumya Mohan - Helios; Andrew Yllescas - NOF; Andrew Yee - LYL |
W (WWW) |
Mount Hood Community College - Dianne Beltran Juarez | 0 Wins - 228 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dianne Beltran Juarez |
Rd 1 | Aff | University of California San Diego - Claire Dickens | Varun Malhotra - Helios | L | 2- 78 |
Rd 2 | Neg | University of California San Diego - Jiayi Hu | Eli Ballowe - NOF | L | 2- 75 |
Rd 3 | Aff | University of California San Diego - Vincent Cono | Eduardo Velazquez - ModernBrain | L | 2- 75 |
Mount Hood Community College - Nicole Verdugo | 0 Wins - 244 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicole Verdugo |
Rd 1 | Aff | University of California San Diego - Jiayi Hu | Rob Zehner - Helios | L | 2- 74 |
Rd 2 | Neg | University of California San Diego - Joey Miller | Annie Ai - GSA | L | 2- 80 |
Rd 3 | Aff | University of California San Diego - Shaina Shah | Kaori Dadgostar-Shimazaki - Velasquez Academy | L | 2- 90 |
Mount Hood Community College - Alexander Ernst | 1 Wins - 251 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexander Ernst |
Rd 1 | Aff | University of California San Diego - Julian Mackenzie | Manoj Goyal - GSA | W | 1- 78 |
Rd 2 | Neg | University of California San Diego - Kiran Kumar | Caitlin Drees - IVC | L | 2- 90 |
Rd 3 | Aff | University of California San Diego - Jiayi Hu | Andrew Yllescas - NOF | L | 2- 83 |
University of California San Diego - Srijan Chakraborty | 1 Wins - 279 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Srijan Chakraborty |
Rd 1 | Aff | University of California San Diego - Annika Dengel | Jay Yan - GSA | L | 2- 93 |
Rd 2 | Neg | University of California San Diego - Claire Dickens | Zihad Amin - IVC | L | 2- 99 |
Rd 3 | Neg | University of California San Diego - Odessa Castillo | Megan Thompson - NOF | W | 1- 87 |
University of California San Diego - Hanna Serykava | 1 Wins - 272 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hanna Serykava |
Rd 1 | Aff | University of California San Diego - Michael Wagreich | Eli Ballowe - NOF | L | 2- 85 |
Rd 2 | Neg | University of California San Diego - Shaina Shah | Chitra Pannirselvam - LYL | W | 1- 95 |
Rd 3 | Aff | Irvine Valley College - Diego Victoria | Jay Yan - GSA | L | 2- 92 |
University of California San Diego - Annika Dengel | 3 Wins - 291 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annika Dengel |
Rd 1 | Neg | University of California San Diego - Srijan Chakraborty | Jay Yan - GSA | W | 1- 98 |
Rd 2 | Aff | Mount Hood Community College - Avery Diep | Cameron Conner - CSUF | W | 1- 95 |
Rd 3 | Aff | University of California San Diego - Claire Dickens | Lekha Thomas - GSA | W | 1- 98 |
Gold | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
University of California San Diego - Lucas Howard-Ron | 2 Wins - 283 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lucas Howard-Ron |
Rd 1 | Aff | Irvine Valley College - Diego Victoria | Lekha Thomas - GSA | W | 1- 95 |
Rd 2 | Neg | Irvine Valley College - Vincent Woo | Kaori Dadgostar-Shimazaki - Velasquez Academy | L | 2- 98 |
Rd 3 | Aff | University of California San Diego - Saksham Rai | Varun Malhotra - Helios | W | 1- 90 |
Gold | Neg | University of California San Diego - Kiran Kumar | Zhuoya Zhou - UCSD; Rob Zehner - Helios; Bryan Hunt - Mt. Hood CC |
L (LLL) |
University of California San Diego - Kellen Foster | 2 Wins - 264 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kellen Foster |
Rd 1 | Neg | University of California San Diego - Anna Ho | Zihad Amin - IVC | L | 2- 98 |
Rd 2 | Aff | University of California San Diego - Hanna Mohasesi | Ryan Rhoades - Mt. Hood CC | W | 1- 76 |
Rd 3 | Neg | University of California San Diego - Irelan Fletcher | Annie Ai - GSA | W | 1- 90 |
Gold | Neg | University of California San Diego - Jiayi Hu | Ahmad Ibrahim - UCSD; Akrivi Liosi - UCSD; Harry Park - UCSD |
W (WWL) |
University of California San Diego - Kiran Kumar | 2 Wins - 280 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kiran Kumar |
Rd 1 | Aff | University of California San Diego - Irelan Fletcher | Bryan Hunt - Mt. Hood CC | W | 1- 85 |
Rd 2 | Aff | Mount Hood Community College - Alexander Ernst | Caitlin Drees - IVC | W | 1- 95 |
Rd 3 | Neg | University of California San Diego - Michael Wagreich | Andrew Yee - LYL | L | 2- 100 |
Gold | Aff | University of California San Diego - Lucas Howard-Ron | Zhuoya Zhou - UCSD; Rob Zehner - Helios; Bryan Hunt - Mt. Hood CC |
W (WWW) |
University of California San Diego - Jiayi Hu | 3 Wins - 267 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jiayi Hu |
Rd 1 | Neg | Mount Hood Community College - Nicole Verdugo | Rob Zehner - Helios | W | 1- 87 |
Rd 2 | Aff | Mount Hood Community College - Dianne Beltran Juarez | Eli Ballowe - NOF | W | 1- 95 |
Rd 3 | Neg | Mount Hood Community College - Alexander Ernst | Andrew Yllescas - NOF | W | 1- 85 |
Gold | Aff | University of California San Diego - Kellen Foster | Ahmad Ibrahim - UCSD; Akrivi Liosi - UCSD; Harry Park - UCSD |
L (LLW) |
University of California San Diego - Mrinaal Sayal | 0 Wins - 152 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mrinaal Sayal |
Rd 1 | Aff | University of California San Diego - Anh Huynh | Cameron Conner - CSUF | L | 2- 80 |
Rd 2 | Neg | University of California San Diego - Julian Mackenzie | Lena Tang - Brooks Debate | L | 9- 0 |
Rd 3 | Neg | Mount Hood Community College - Avery Diep | Manoj Goyal - GSA | L | 2- 72 |
University of California San Diego - Claire Dickens | 2 Wins - 275 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Dickens |
Rd 1 | Neg | Mount Hood Community College - Dianne Beltran Juarez | Varun Malhotra - Helios | W | 1- 90 |
Rd 2 | Aff | University of California San Diego - Srijan Chakraborty | Zihad Amin - IVC | W | 1- 100 |
Rd 3 | Neg | University of California San Diego - Annika Dengel | Lekha Thomas - GSA | L | 2- 85 |
Gold | Aff | Mount Hood Community College - Deva Temple | Saumya Mohan - Helios; Andrew Yllescas - NOF; Andrew Yee - LYL |
L (LLL) |
University of California San Diego - Vincent Cono | 2 Wins - 275 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vincent Cono |
Rd 1 | Aff | University of California San Diego - Joey Miller | Chitra Pannirselvam - LYL | W | 1- 100 |
Rd 2 | Neg | University of California San Diego - Fowsiyo Aden | Bryan Hunt - Mt. Hood CC | L | 2- 85 |
Rd 3 | Neg | Mount Hood Community College - Dianne Beltran Juarez | Eduardo Velazquez - ModernBrain | W | 1- 90 |
Gold | Neg | Irvine Valley College - Vincent Woo | Eli Ballowe - NOF; Cameron Conner - CSUF; Annie Ai - GSA |
L (LLL) |
University of California San Diego - Irelan Fletcher | 1 Wins - 245 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Irelan Fletcher |
Rd 1 | Neg | University of California San Diego - Kiran Kumar | Bryan Hunt - Mt. Hood CC | L | 2- 80 |
Rd 2 | Aff | Mount Hood Community College - Deva Temple | Lekha Thomas - GSA | W | 1- 85 |
Rd 3 | Aff | University of California San Diego - Kellen Foster | Annie Ai - GSA | L | 2- 80 |
University of California San Diego - Odessa Castillo | 1 Wins - 264 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Odessa Castillo |
Rd 1 | Aff | Irvine Valley College - Vincent Woo | Chris Josi - Mt. Hood CC | W | 1- 89 |
Rd 2 | Neg | Irvine Valley College - Diego Victoria | Eduardo Velazquez - ModernBrain | L | 2- 90 |
Rd 3 | Aff | University of California San Diego - Srijan Chakraborty | Megan Thompson - NOF | L | 2- 85 |
University of California San Diego - Shaina Shah | 1 Wins - 271 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shaina Shah |
Rd 1 | Neg | Mount Hood Community College - Avery Diep | Caitlin Drees - IVC | L | 2- 88 |
Rd 2 | Aff | University of California San Diego - Hanna Serykava | Chitra Pannirselvam - LYL | L | 2- 85 |
Rd 3 | Neg | Mount Hood Community College - Nicole Verdugo | Kaori Dadgostar-Shimazaki - Velasquez Academy | W | 1- 98 |
University of California San Diego - Hanna Mohasesi | 1 Wins - 222 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hanna Mohasesi |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | University of California San Diego - Kellen Foster | Ryan Rhoades - Mt. Hood CC | L | 2- 73 |
Rd 3 | Aff | California State University Fullerton - Candace Soto | Saumya Mohan - Helios | L | 2- 75 |
University of California San Diego - Fowsiyo Aden | 2 Wins - 281 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Fowsiyo Aden |
Rd 1 | Neg | California State University Fullerton - Jesus Delgadillo | Derrick Braswell - NOF | W | 2- 99 |
Rd 2 | Aff | University of California San Diego - Vincent Cono | Bryan Hunt - Mt. Hood CC | W | 1- 86 |
Rd 3 | Aff | Irvine Valley College - Vincent Woo | Julia Cheng - LYL | L | 2- 96 |
Gold | Aff | Irvine Valley College - Diego Victoria | Chitra Pannirselvam - LYL; Lee Thach - CL; Manoj Goyal - GSA |
W (WWW) |
University of California San Diego - Anna Ho | 1 Wins - 277 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna Ho |
Rd 1 | Aff | University of California San Diego - Kellen Foster | Zihad Amin - IVC | W | 1- 99 |
Rd 2 | Neg | California State University Fullerton - Candace Soto | Andrew Yllescas - NOF | L | 2- 85 |
Rd 3 | Neg | Mount Hood Community College - Deva Temple | Lena Tang - Brooks Debate | L | 2- 93 |
University of California San Diego - Joey Miller | 1 Wins - 274 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joey Miller |
Rd 1 | Neg | University of California San Diego - Vincent Cono | Chitra Pannirselvam - LYL | L | 2- 96 |
Rd 2 | Aff | Mount Hood Community College - Nicole Verdugo | Annie Ai - GSA | W | 1- 90 |
Rd 3 | Aff | University of California San Diego - Julian Mackenzie | Michael Cordier - UCSD | L | 2- 88 |
University of California San Diego - Anh Huynh | 1 Wins - 246 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anh Huynh |
Rd 1 | Neg | University of California San Diego - Mrinaal Sayal | Cameron Conner - CSUF | W | 1- 86 |
Rd 2 | Aff | University of California San Diego - Saksham Rai | Kostadis Roussos - Helios | L | 2- 70 |
Rd 3 | Aff | California State University Fullerton - Jesus Delgadillo | Caitlin Drees - IVC | L | 2- 90 |
University of California San Diego - Julian Mackenzie | 2 Wins - 255 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
Rd 1 | Neg | Mount Hood Community College - Alexander Ernst | Manoj Goyal - GSA | L | 2- 75 |
Rd 2 | Aff | University of California San Diego - Mrinaal Sayal | Lena Tang - Brooks Debate | W | B- B |
Rd 3 | Neg | University of California San Diego - Joey Miller | Michael Cordier - UCSD | W | 1- 95 |
Gold | Aff | California State University Fullerton - Candace Soto | Varun Malhotra - Helios; Caitlin Drees - IVC; Derrick Braswell - NOF |
W (LWW) |
University of California San Diego - Saksham Rai | 1 Wins - 256 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Saksham Rai |
Rd 1 | Aff | California State University Fullerton - Candace Soto | Lena Tang - Brooks Debate | L | 2- 90 |
Rd 2 | Neg | University of California San Diego - Anh Huynh | Kostadis Roussos - Helios | W | 1- 78 |
Rd 3 | Neg | University of California San Diego - Lucas Howard-Ron | Varun Malhotra - Helios | L | 2- 88 |
University of California San Diego - Michael Wagreich | 3 Wins - 289 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Wagreich |
Rd 1 | Neg | University of California San Diego - Hanna Serykava | Eli Ballowe - NOF | W | 1- 97 |
Rd 2 | Aff | California State University Fullerton - Jesus Delgadillo | Chris Josi - Mt. Hood CC | W | 1- 92 |
Rd 3 | Aff | University of California San Diego - Kiran Kumar | Andrew Yee - LYL | W | 1- 100 |
Gold | Aff | Mount Hood Community College - Avery Diep | Julia Cheng - LYL; Danny Cantrell - NOF; Mat Marr - Able2Shine |
W (WWW) |
[Cached]