D. Elementary SPAR Result Sheets (58 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Daniella Strohmann 4 1 4 9
Able2Shine Angela Zhu 1 1 1 3 1 3 1 Gold
Able2Shine Janice Huang 3 4 2 9
Bruins Independent Audrey Bruins 5 5 4 14
CL Academy Erin Chung 3 2 2 7 4 3 4 Bronze
CL Academy Dion Kim 4 2 5 11
EDUBUS Educational Institute Emory Liu 3 5 4 12
EDUBUS Educational Institute Enzo Latifzada 2 5 2 9
EDUBUS Educational Institute Geoffrey Chen 5 4 4 13
EDUBUS Educational Institute George Sun 5 5 5 15
Liangyi Youth Leadership Emily Dai 1 2 2 5 1 3 3 Gold
Liangyi Youth Leadership Ryan Jiang 2 1 4 7 5 2 4 Bronze
Liangyi Youth Leadership Olivia Lu 2 5 5 12
Liangyi Youth Leadership Kevin Wang 5 5 4 14
Liangyi Youth Leadership Jeremy Yu 2 5 1 8 6 6 6 Bronze
Liangyi Youth Leadership Amber Cui 4 5 1 10
Liangyi Youth Leadership Eric Yao 3 1 4 8
ModernBrain Harry Chen 3 5 3 11
ModernBrain Natalie Nam 5 3 3 11
ModernBrain Marquis Zhao 1 5 1 7 3 1 2 Silver
ModernBrain Jinghan Lu 4 2 3 9
ModernBrain Wenxin Shi 3 4 5 12
ModernBrain Miguel Alcantar 4 5 3 12
ModernBrain Matthew Alcantar 2 3 2 7 1 2 3 Silver
ModernBrain Rena Zhuang 1 1 2 4 6 5 1 Bronze
ModernBrain Lucas Xie 1 1 3 5 6 6 5 Bronze
ModernBrain Elise Chan 4 3 5 12
ModernBrain Maggie Ma 3 4 5 12
ModernBrain Isabelle Lim 5 5 5 15
ModernBrain Aarav Shah 5 4 5 14
ModernBrain Jacob Zhang 3 5 5 13
ModernBrain Lydia Marcin 5 3 5 13
ModernBrain DaWei Zhang 5 5 2 12
ModernBrain Ken Wang 4 5 5 14
ModernBrain Brandon Yang 5 3 3 11
ModernBrain Summerly Yin 2 3 5 10
ModernBrain Sally Mao 5 3 4 12
ModernBrain Simon Xue 1 2 3 6 5 4 5 Bronze
ModernBrain Emma Lisowski 5 2 1 8 2 1 3 Bronze
Nova 42 Academy Charlotte Yang 2 1 1 4 2 6 5 Bronze
Nova 42 Academy Emily Zhang 5 2 5 12
Nova 42 Academy Victor Zhang 1 4 2 7 4 5 2 Bronze
Nova 42 Academy Jewel Lee 5 5 4 14
Nova 42 Academy Colin Kim 1 4 1 6 2 1 2 Gold
Nova 42 Academy Emma Chung 4 4 1 9
Speak N Spar Amy Ma 2 2 5 9
Velasquez Academy Rahil Shah 5 3 3 11
Velasquez Academy Jessica Zhou 3 3 5 11
Velasquez Academy Vidyut Vignesh 3 4 5 12
Velasquez Academy Sriram Surapaneni 5 1 3 9
Velasquez Academy Bella Kim 4 3 3 10
Velasquez Academy Rafael Kim 4 5 4 13
Velasquez Academy Arwen Wan 5 4 5 14
Velasquez Academy Ziwen "Hebe" Dou 2 2 2 6 4 2 6 Bronze
Velasquez Academy Sachiel Wang 5 5 5 15
Wilshire Academy Molly Olsen 1 1 1 3 5 4 4 Bronze
Wilshire Academy Elliot Yun 1 2 1 4 3 5 1 Silver
Young Voices - Independent Esther Eltho 2 1 2 5 3 4 6 Bronze

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]