D. Elementary Impromptu Result Sheets (16 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Daniella Strohmann | 1 1 1 | 3 | 6 2 4 | Bronze |
EDUBUS Educational Institute | Emma Chen | 5 3 5 | 13 | ||
EDUBUS Educational Institute | Carson Zhou | 5 5 5 | 15 | ||
Liangyi Youth Leadership | Emily Dai | 2 2 1 | 5 | 1 6 2 | Silver |
ModernBrain | Kelly Zheng | 4 5 5 | 14 | ||
ModernBrain | Marquis Zhao | 4 1 1 | 6 | 3 5 3 | Bronze |
ModernBrain | Maggie Ma | 2 5 2 | 9 | ||
ModernBrain | Ethan Fan | 3 2 5 | 10 | ||
ModernBrain | Jiwan Yoon | 5 4 3 | 12 | ||
ModernBrain | Emma Lisowski | 2 4 4 | 10 | ||
New Age Learning | Elena Yu | 4 3 2 | 9 | ||
Nova 42 Academy | Emily Zhang | 1 3 4 | 8 | 5 4 5 | Bronze |
Nova 42 Academy | Victor Zhang | 1 4 3 | 8 | 4 3 6 | Bronze |
Nova 42 Academy | Daniel Kim | 5 5 3 | 13 | ||
Wilshire Academy | Molly Olsen | 3 1 2 | 6 | 2 1 1 | Gold |
Wilshire Academy | Ashton Jo | 3 2 4 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]