A. Championship Parli Result Sheets (7 entries)
Able2Shine - Carrie Lange & Erika Zhang | 2 Wins - 732 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carrie Lange | Erika Zhang |
Rd 1 | Gov | Brooks Debate Institute - Anne Xu & James Ye | Kristina Rietveld - Cog Deb | L | 1- 88 | 3- 84 |
Rd 2 | Opp | Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | Amanda Nobra - NOF | W | 1- 98 | 2- 90 |
Rd 3 | Gov | xxxxx - Baixuan Chen & Jason Wang | Wesley Loofbourrow - Hired | W | 1- 92 | 2- 85 |
Rd 4 | Opp | xxxxx - Fiona Sun & Spencer Lee | Destinee Sior - NOF | L | 3- 98 | 4- 97 |
Brooks Debate Institute - Anne Xu & James Ye | 1 Wins - 688 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anne Xu | James Ye |
Rd 1 | Opp | Able2Shine - Carrie Lange & Erika Zhang | Kristina Rietveld - Cog Deb | W | 2- 85 | 4- 79 |
Rd 2 | Gov | Rhyme and Reason Speech and Debate - Mira Lehman & Sarah Lehman | William Turner - xxxxx | L | 3- 90 | 4- 85 |
Rd 3 | Opp | Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | Griffin Abrams - Able2Shine | L | 4- 86 | 2- 90 |
Rd 4 | Gov | Cogito Debate - Samuel Wang & Jackie Humenik | Abhishek Singh - NOF | L | 2- 89 | 4- 84 |
Cogito Debate - Samuel Wang & Jackie Humenik | 2 Wins - 712 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samuel Wang | Jackie Humenik |
Rd 1 | Gov | Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | Ping Luo - Able2Shine | L | 4- 85 | 3- 86 |
Rd 2 | Opp | xxxxx - Fiona Sun & Spencer Lee | Beth Cole - NOF | L | 2- 94 | 4- 92 |
Rd 3 | Gov | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Opp | Brooks Debate Institute - Anne Xu & James Ye | Abhishek Singh - NOF | W | 3- 86 | 1- 91 |
Rhyme and Reason Speech and Debate - Mira Lehman & Sarah Lehman | 2 Wins - 710.66 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mira Lehman | Sarah Lehman |
Rd 1 | Gov | xxxxx - Baixuan Chen & Jason Wang | Dana Li - Brooks Debate | L | 3- 76 | 2- 80 |
Rd 2 | Opp | Brooks Debate Institute - Anne Xu & James Ye | William Turner - xxxxx | W | 1- 100 | 2- 95 |
Rd 3 | Gov | xxxxx - Fiona Sun & Spencer Lee | Ping Luo - Able2Shine | L | 4- 90 | 3- 92 |
Rd 4 | Opp | ZZ | zz-bye | W | B- B | B- B |
Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | 3 Wins - 718 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Misa Uchiyama | Solaine Bardin |
Rd 1 | Opp | Cogito Debate - Samuel Wang & Jackie Humenik | Ping Luo - Able2Shine | W | 2- 89 | 1- 90 |
Rd 2 | Gov | Able2Shine - Carrie Lange & Erika Zhang | Amanda Nobra - NOF | L | 4- 96 | 3- 92 |
Rd 3 | Gov | Brooks Debate Institute - Anne Xu & James Ye | Griffin Abrams - Able2Shine | W | 3- 86 | 1- 93 |
Rd 4 | Opp | xxxxx - Baixuan Chen & Jason Wang | Kristina Rietveld - Cog Deb | W | 1- 88 | 3- 84 |
Gold | Opp | xxxxx - Fiona Sun & Spencer Lee | Naren Borjigin - AofHL; Lily Zhang - Able2Shine; R. A. Velasquez - Velasquez Academy; Arthur Harris - S&D Institute; Wesley Loofbourrow - Hired |
W (WWWLL) |
xxxxx - Fiona Sun & Spencer Lee | 4 Wins - 774 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Fiona Sun | Spencer Lee |
Rd 1 | Opp | ZZ | zz-bye | W | 1- 100 | 2- 100 |
Rd 2 | Gov | Cogito Debate - Samuel Wang & Jackie Humenik | Beth Cole - NOF | W | 1- 95 | 3- 93 |
Rd 3 | Opp | Rhyme and Reason Speech and Debate - Mira Lehman & Sarah Lehman | Ping Luo - Able2Shine | W | 1- 94 | 2- 93 |
Rd 4 | Gov | Able2Shine - Carrie Lange & Erika Zhang | Destinee Sior - NOF | W | 1- 100 | 2- 99 |
Gold | Gov | Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | Naren Borjigin - AofHL; Lily Zhang - Able2Shine; R. A. Velasquez - Velasquez Academy; Arthur Harris - S&D Institute; Wesley Loofbourrow - Hired |
L (LLLWW) |
xxxxx - Baixuan Chen & Jason Wang | 2 Wins - 657.34 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Baixuan Chen | Jason Wang |
Rd 1 | Opp | Rhyme and Reason Speech and Debate - Mira Lehman & Sarah Lehman | Dana Li - Brooks Debate | W | 1- 85 | 4- 75 |
Rd 2 | Gov | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Opp | Able2Shine - Carrie Lange & Erika Zhang | Wesley Loofbourrow - Hired | L | 4- 82 | 3- 83 |
Rd 4 | Gov | Rhyme and Reason Speech and Debate - Misa Uchiyama & Solaine Bardin | Kristina Rietveld - Cog Deb | L | 2- 85 | 4- 83 |
[Cached]