D. Middle School SPAR Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Hailey Rippeon 2 5 1 8
Academy of Higher Learning James Miller 1 2 4 7 4 4 4 7 2 Bronze
Almaden Country Day School Leo Billante 5 5 5 15
Athens Debate Carl Smith 2 4 2 8
Athens Debate Theo Vandermarck 5 4 3 12
Athens Debate Vickram Agarwal 5 4 3 12
Athens Debate Oliver charvel 5 5 5 15
Athens Debate Aarnav Agarwal 2 1 2 5 6 2 5 3 3 Bronze
Athens Debate Sabin Park 1 3 5 9
Cogito Debate Aman Talib 3 2 3 8
Cogito Debate Seleen Salour 4 2 1 7 2 1 2 4 5 6 5 5 6 6 6 4 Silver
Cogito Debate Avery Chang 4 1 2 7 5 5 6 6 5 Bronze
Emerson Community Charter School Estella Briones 3 5 3 11
Emerson Community Charter School Sophia Soltis 1 3 4 8
Emerson Community Charter School Aaron Eliassian 3 3 3 9
ModernBrain Meera Kalluraya 2 2 2 6 3 6 5 3 6 Bronze
ModernBrain Shirley Wu 1 2 2 5 4 5 1 2 1 2 2 1 4 4 5 2 Gold
Nova 42 Academy Tyler Young 5 4 5 14
Odle Public Speaking Aryan Agrawal 2 5 5 12
Odle Public Speaking Avik Susa 4 5 4 13
Odle Public Speaking Liam Krol 4 3 5 12
Odle Public Speaking Conrad Krol 2 5 4 11
Odle Public Speaking Aarush Sankar 5 5 5 15
Odle Public Speaking Edmunda Li 4 1 5 10
Odle Public Speaking Devaj Krishnakumar 5 5 4 14
Odle Public Speaking Anika Gupta 5 4 2 11
Odle Public Speaking Krishna Sridhar 4 2 5 11
Perfect Score Academy Nathan Choe 1 3 5 9
QD Learning Michelle Pan 2 4 2 8
Rhyme and Reason Speech and Debate Elena Grilli 3 2 1 6 1 3 4 5 2 5 4 4 3 2 2 3 Silver
Rhyme and Reason Speech and Debate Emma Weibel 3 1 1 5 2 3 2 5 4 Bronze
Rhyme and Reason Speech and Debate Mira Lehman 2 1 1 4 6 1 3 2 1 3 6 3 1 5 1 6 Gold
Rhyme and Reason Speech and Debate Misa Uchiyama 3 1 4 8
Rhyme and Reason Speech and Debate Ruby Adler 4 3 1 8
Rhyme and Reason Speech and Debate Sarah Lehman 1 2 1 4 3 4 3 1 4 1 1 6 2 3 3 5 Silver
Rhyme and Reason Speech and Debate Solaine Bardin 1 1 1 3 1 2 1 1 3 4 3 2 5 1 4 1 Gold
St. Mary's School Natalie Hung 5 5 3 13
St. Mary's School Yoobeen Park 5 4 5 14
Wilshire Academy Sean Lee 1 3 3 7 7 7 7 4 7 Bronze
Wilshire Academy Danny Kim 3 3 2 8
Young Genius, Bay Area Speech and Debate Academy Prisha Srivastava 4 4 4 12
Young Genius, Bay Area Speech and Debate Academy Noor Dewan 5 5 4 14
Young Genius, Bay Area Speech and Debate Academy Krishiv Manyam 3 1 3 7 5 6 6 6 6 Bronze

Prelim Tie Breakers: Ranks|Decimal|Firsts

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]