B. Middle School Impromptu Result Sheets (77 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Maxwell Washington 5 5 5 15
Almaden Country Day School Maanasi Keralapura 1 1 1 3 3 5 5 Bronze
Athens Debate Kirthana Warrier 5 5 5 15
Athens Debate Kavin Murugesan 5 5 5 15
Athens Debate Rishi Shirol 2 4 4 10
Athens Debate Siddhanth Ramachandran 4 1 5 10
Athens Debate Carl Smith 2 3 5 10
Athens Debate Ayush Iyengar 5 5 5 15
Athens Debate Milan Duong-Gordley 5 5 1 11
Athens Debate Theo Vandermarck 5 5 3 13
Athens Debate Christopher Chow 3 5 3 11
Athens Debate Ariana Khan 5 4 5 14
Athens Debate Aliya Khan 5 5 4 14
B Tribe Olivia Brandeis 1 2 1 4 4 1 2 2 2 1 1 2 2 2 Gold
Brooks Debate Institute Anushka Parekh 5 4 2 11
Brooks Debate Institute Vedatman Duhoon 1 4 5 10
Brooks Debate Institute Aaditya Manami-Ratan 5 2 1 8
Brooks Debate Institute Rohan Bubna 2 1 5 8
Brooks Debate Institute Ronit Parikh 2 4 5 11
Brooks Debate Institute Vaibhav Wudaru 1 3 3 7
Brooks Debate Institute Yuvan Pradeep 4 5 3 12
Cogito Debate Aman Talib 4 2 2 8
Cogito Debate Seleen Salour 2 3 3 8
Cogito Debate Aryav Bajoria 4 2 1 7 5 4 4 Bronze
Cogito Debate Nora Brue 2 2 1 5 3 4 4 Bronze
Cogito Debate Alisha Zhao 3 2 1 6 6 6 6 Bronze
Cogito Debate Jackie Humenik 4 3 5 12
Cogito Debate Milin Zhu 3 5 4 12
Cogito Debate Miya Zhu 4 4 2 10
ModernBrain Meera Kalluraya 1 1 1 3 2 3 1 1 3 4 4 1 4 5 Gold
ModernBrain Shirley Wu 1 1 4 6 1 4 1 4 1 2 2 4 5 4 Gold
New Age Learning Evan Wang 5 2 1 8
New Age Learning Aleena Xiao 1 1 2 4 1 2 2 5 5 6 5 3 3 6 Silver
New Age Learning Henry Hu 3 3 4 10
New Age Learning Samuel Ma 1 1 2 4 1 1 2 6 4 5 3 6 6 1 Gold
New Age Learning Wayne Lu 2 2 4 8
New Age Learning Jason Zhang 3 5 5 13
New Age Learning Andrew Wong 3 4 3 10
New Age Learning Bowen Duan 1 2 1 4 5 2 6 Bronze
New Age Learning Ethan Shen 5 2 5 12
New Age Learning Ivan Chang 3 4 2 9
Odle Public Speaking Avik Susa 5 5 3 13
Odle Public Speaking Madhav Dhiman 5 5 4 14
Odle Public Speaking Liam Krol 5 1 5 11
Odle Public Speaking Conrad Krol 5 5 5 15
Odle Public Speaking Eliana Raizman 3 3 5 11
Odle Public Speaking Aarush Sankar 5 5 3 13
Odle Public Speaking Devaj Krishnakumar 5 5 5 15
Odle Public Speaking Anika Gupta 5 5 2 12
Odle Public Speaking Krishna Sridhar 5 5 5 15
Perfect Score Academy Elizabeth Ahn 2 3 3 8
QD Learning Michelle Pan 2 5 4 11
QD Learning Alisa Chang 1 2 3 6 2 2 4 Bronze
QD Learning Eric Chang 4 5 5 14
QD Learning Perry Pan 5 5 5 15
QD Learning Jaden Huang 2 1 3 6 5 6 6 Bronze
Redwood Middle School Simone Moolchandani 3 5 5 13
Redwood Middle School Ayan Moolchandani 3 4 3 10
Redwood Middle School Akshat Bora 3 3 5 11
Rhyme and Reason Speech and Debate Elena Grilli 3 2 2 7
Rhyme and Reason Speech and Debate Emma Weibel 1 3 1 5 4 5 3 Bronze
Rhyme and Reason Speech and Debate Inji Hamdoun 1 1 3 5 6 6 5 Bronze
Rhyme and Reason Speech and Debate Solaine Bardin 2 1 2 5 3 3 3 Bronze
The Golden State Academy Vivek Rajdev 2 1 1 4 6 5 5 Bronze
The Golden State Academy Rucha Kore 4 3 1 8
Velasquez-Liangyi Youth Leadership Academy Hriday Meka 4 3 2 9
Velasquez-Liangyi Youth Leadership Academy Karen Martinez 5 5 4 14
Velasquez-Liangyi Youth Leadership Academy Peter Wang 3 2 2 7
Velasquez-Liangyi Youth Leadership Academy Christopher Chu 4 5 4 13
Velasquez-Liangyi Youth Leadership Academy Evelyn Tsoi 1 4 2 7 4 1 1 3 6 3 6 5 1 3 Silver
Velasquez-Liangyi Youth Leadership Academy Kaitlyn Horng 4 1 2 7 2 3 3 Bronze
Wilshire Academy Cyrus Pirnia 2 3 4 9
Young Genius, Bay Area Speech and Debate Academy Vihaan Kandala 4 5 5 14
Young Genius, Bay Area Speech and Debate Academy Amitesh Senthilkumar 5 4 4 13
Young Genius, Bay Area Speech and Debate Academy Neel Manoj 5 3 5 13
Young Genius, Bay Area Speech and Debate Academy Aneesha Vemu 4 4 4 12
Young Genius, Bay Area Speech and Debate Academy Krishiv Manyam 5 4 5 14

Prelim Tie Breakers: Ranks|Decimal|Firsts

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Decimal In Elim|Total Rank In Event

[Cached]