B. Open SPAR Result Sheets (86 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Joe Zhang 1 5 4 10
Athens Debate Pivaan Narwal 2 1 5 8
Athens Debate Mohnish Balaji 4 4 5 13
Athens Debate Aarini Chadha 1 1 5 7 1 1 3 4 5 4 4 4 Silver
Athens Debate Aashi Mishra 5 5 5 15
Athens Debate Sean Yin 3 5 1 9
Athens Debate VIvaan Rawal 2 2 1 5 3 4 2 7 7 8 6 8 Silver
Athens Debate Mishka Chobe 5 2 5 12
Athens Debate Isaac Albert 1 3 5 9
Athens Debate Aneesh Mora 2 4 1 7 5 2 3 Bronze
Athens Debate Soren Duong-Gordley 5 5 5 15
Athens Debate Akshaj Khanduri 2 1 3 6 2 5 4 Bronze
Athens Debate Rohan Sharma 5 5 5 15
Athens Debate Ayla Cashman 1 4 5 10
Athens Debate Nish Baleri 2 4 3 9
Athens Debate Bhargav Ramesh 5 5 5 15
Athens Debate Sabrina Zaltzman 1 5 2 8
Athens Debate Ethan Printz 2 3 2 7 1 2 2 6 2 6 2 1 Silver
Athens Debate Avery Chung 4 4 5 13
Athens Debate Cyrus Mohebi 5 1 1 7 4 6 1 Bronze
Athens Debate Benjamin Levchin 5 5 3 13
Athens Debate Oscie Goodridge 4 5 5 14
Athens Debate Ajay Kosaraju 4 3 4 11
Athens Debate Aitan Bar-Ziv 5 5 5 15
Athens Debate Jasper Nottonson 3 3 4 10
Athens Debate Enzo Euretig 2 3 2 7 3 3 1 4 8 6 8 1 Silver
Athens Debate Veer Bhandari 5 5 4 14
Athens Debate Arman Sirjani 3 2 2 7 5 5 6 Bronze
Athens Debate Jack Lynch 5 5 5 15
ModernBrain Summer Haque 5 3 4 12
ModernBrain Sarina Haque 5 2 2 9
ModernBrain Giovanna Chui 4 3 3 10
ModernBrain Grace Ableser-Jaffe 1 3 2 6 3 3 1 3 3 1 6 2 Gold
ModernBrain Miranda He 4 3 1 8
ModernBrain Elaine Chen 3 1 2 6 2 3 4 1 7 5 7 7 Silver
ModernBrain David Eun Soo Lim 5 4 4 13
ModernBrain Soham Shah 3 5 5 13
ModernBrain Sarah Wang 1 5 4 10
ModernBrain Anya Luo 1 4 1 6 2 1 3 1 2 3 2 2 Gold
ModernBrain Wenyi Zhou 2 1 1 4 6 4 5 Bronze
ModernBrain Izzie Tran 1 1 3 5 1 4 3 5 1 1 3 3 Gold
ModernBrain Pyron Tan 3 5 5 13
ModernBrain Ziqi Lin 5 1 4 10
Nova 42 Academy Isabella Valdesolo 2 1 1 4 1 1 2 2 5 7 4 6 Silver
Nova 42 Academy Shea Stover 3 2 2 7 6 6 6 Bronze
Nova 42 Academy Keson Jin 5 4 4 13
Nova 42 Academy Claire Furlanetto 1 2 3 6 3 1 5 2 1 2 5 3 Gold
Nova 42 Academy Adrishya Kumar 5 1 2 8
Perfect Score Academy Yuna Mok 2 1 3 6 4 5 4 Bronze
Perfect Score Academy Noah Kim 5 5 5 15
Perfect Score Academy Sean Lue 5 5 4 14
Perfect Score Academy Colin Yun 4 5 2 11
QD Learning Jason Liu 2 3 2 7 6 6 6 Bronze
Rhyme and Reason Speech and Debate Ellie Thomson 4 3 3 10
Rhyme and Reason Speech and Debate Leah Lehman 4 5 3 12
Roosevelt Elementary Tiffany Fu 5 4 4 13
San Marino Learning Jackie Zhao 3 1 1 5 4 2 1 7 4 3 1 5 Silver
San Marino Learning Allison Lin 1 4 1 6 2 2 4 6 4 2 1 5 Silver
San Marino Learning Edward Li 4 3 3 10
Speak In Power Isaac Mandel 3 5 5 13
Speak In Power Eil Mandel 5 4 5 14
Speak In Power Henry Jin 5 3 5 13
Speak In Power Mio Gao 4 4 1 9
Speak In Power Baichuan Ouyang 4 4 4 12
The Golden State Academy Shweta Bala 4 3 1 8
The Golden State Academy Sparsha Shashidhar 3 1 4 8
The Golden State Academy Sophie Tian 3 2 2 7 6 3 5 Bronze
The Golden State Academy Vedashree Sadagopan 2 5 5 12
The Golden State Academy Aayush Dinker 1 1 4 6 5 5 5 Bronze
The Golden State Academy Abhiram Avasarala 3 2 3 8
The Golden State Academy Cynthia Wang 1 1 3 5 3 6 6 Bronze
Velasquez-Liangyi Youth Leadership Academy Pranav Boyapati 1 2 3 6 5 1 3 3 3 4 5 7 Silver
Velasquez-Liangyi Youth Leadership Academy Hailey Ahn 5 5 5 15
Velasquez-Liangyi Youth Leadership Academy Ariana Dadgostar 2 2 3 7 4 4 4 Bronze
Velasquez-Liangyi Youth Leadership Academy Rhea Sheth 5 5 1 11
Velasquez-Liangyi Youth Leadership Academy Justin Tzo 5 5 5 15
Velasquez-Liangyi Youth Leadership Academy Selina Xinyu Zhang 2 5 2 9
Velasquez-Liangyi Youth Leadership Academy Ivy Zhang 5 5 5 15
Wilshire Academy Sophia Negrin 3 2 2 7 5 5 5 Bronze
Wilshire Academy Brian Yoo 3 3 1 7 1 2 2 8 6 5 7 4 Silver
Young Genius, Bay Area Speech and Debate Academy Enzo Liotta 2 2 1 5 2 4 1 5 6 7 3 6 Silver
Young Genius, Bay Area Speech and Debate Academy Naina Sethia 4 2 3 9
Young Genius, Bay Area Speech and Debate Academy Katharine Lawrence 3 2 2 7 6 3 2 Bronze
Young Genius, Bay Area Speech and Debate Academy Akshara Rex 1 2 4 7 4 6 6 Bronze
Young Genius, Bay Area Speech and Debate Academy Hunter Chung 5 5 5 15
Young Voices - Independent Vishruth Manapragada 5 5 5 15

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]