A. Open Impromptu Result Sheets (79 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Alina Hang 1 4 1 6 1 1 3 6 5 6 6 6 Silver
Able2Shine Ray He 3 2 3 8
Able2Shine Derek Qu 2 5 3 10
Able2Shine Jason Kuo 4 5 5 14
Able2Shine Sophie Yang 5 1 1 7
Athens Debate Pivaan Narwal 4 3 2 9
Athens Debate Mohnish Balaji 2 4 1 7
Athens Debate Aarini Chadha 2 2 4 8
Athens Debate Aashi Mishra 3 5 5 13
Athens Debate Sean Yin 5 3 5 13
Athens Debate VIvaan Rawal 1 5 4 10
Athens Debate Mishka Chobe 3 2 1 6 5 6 6 Bronze
Athens Debate Aneesh Mora 3 5 2 10
Athens Debate Soren Duong-Gordley 5 5 5 15
Athens Debate Ruzgar Kirli 5 5 5 15
Athens Debate Akshaj Khanduri 5 2 1 8
Athens Debate Ayla Cashman 5 3 1 9
Athens Debate Nish Baleri 4 2 3 9
Athens Debate Bhargav Ramesh 5 4 5 14
Athens Debate Isaac Albert 5 5 5 15
Athens Debate Sabrina Zaltzman 4 1 3 8
Athens Debate Avery Chung 5 3 3 11
Athens Debate Cyrus Mohebi 3 5 5 13
Athens Debate Benjamin Levchin 5 5 5 15
Athens Debate Oscie Goodridge 4 4 4 12
Athens Debate Ajay Kosaraju 1 1 5 7
Athens Debate Aitan Bar-Ziv 4 5 3 12
Athens Debate Jasper Nottonson 5 5 1 11
Athens Debate Enzo Euretig 5 4 4 13
Athens Debate Veer Bhandari 1 4 2 7
Athens Debate Jack Lynch 4 2 3 9
LeapUp Learning Andrew Tan 5 5 5 15
LeapUp Learning Catherine Liu 5 4 4 13
LeapUp Learning Ethan Ying 5 5 4 14
LeapUp Learning Jasper Cao 4 5 5 14
LeapUp Learning Kelvin Cheng 5 5 2 12
LeapUp Learning Noah Xia 5 4 5 14
LeapUp Learning Ruize Yan 5 5 4 14
LeapUp Learning Ryan Wang 5 4 3 12
LeapUp Learning Yanbo Pei 4 4 5 13
MC Speech Loren Baker 2 2 4 8
MC Speech Merit Honore 5 5 5 15
MC Speech Michael Cunningham 5 5 5 15
MC Speech Nicolas Lee 3 5 4 12
MC Speech Tommy Corcoran 4 2 4 10
ModernBrain Luca Zhang 3 2 5 10
ModernBrain Austin Yu 2 1 2 5 6 5 5 Bronze
ModernBrain Dora Zhang 4 4 3 11
ModernBrain Grace Ableser-Jaffe 1 1 1 3 2 3 3 5 4 5 3 4 Silver
ModernBrain Olivia Song 2 3 2 7
ModernBrain Izzie Tran 2 1 1 4 3 2 1 2 6 3 4 1 Gold
ModernBrain Pyron Tan 4 3 5 12
ModernBrain Anya Luo 2 1 3 6 4 2 4 Bronze
Nova 42 Academy Isabella Valdesolo 3 1 2 6 3 2 2 Bronze
Nova 42 Academy Adrishya Kumar 1 3 1 5 1 1 1 4 2 1 5 5 Gold
Nova 42 Academy Claire Furlanetto 2 1 1 4 2 5 2 Bronze
Perfect Score Academy Ellie Oh 1 3 4 8
Perfect Score Academy Noah Kim 4 4 5 13
Perfect Score Academy Terry Hur 2 3 2 7
Perfect Score Academy Andrew Ahn 5 3 5 13
QD Learning Jason Liu 3 3 2 8
QD Learning Joanna Shao 3 2 1 6 5 4 6 Bronze
San Marino Learning Jackie Zhao 1 5 4 10
Speak In Power Baichuan Ouyang 3 1 5 9
The Golden State Academy Sameer Rajdev 1 3 2 6 5 5 5 Bronze
The Golden State Academy Abhiram Avasarala 2 5 4 11
Velasquez-Liangyi Youth Leadership Academy Samuel Wang 2 2 3 7
Velasquez-Liangyi Youth Leadership Academy Nicole Lin 1 5 3 9
Velasquez-Liangyi Youth Leadership Academy Emily Dai 5 3 2 10
Velasquez-Liangyi Youth Leadership Academy Hannah Yang 1 1 2 4 1 1 1 3 3 4 2 2 Gold
Velasquez-Liangyi Youth Leadership Academy Yunzhe Hong 3 4 3 10
Velasquez-Liangyi Youth Leadership Academy Selina Xinyu Zhang 3 1 1 5 3 4 3 Bronze
Velasquez-Liangyi Youth Leadership Academy Ivy Zhang 2 3 5 10
Wilshire Academy Sophia Negrin 1 2 3 6 4 3 5 Bronze
Young Genius, Bay Area Speech and Debate Academy Enzo Liotta 1 1 1 3 2 3 2 1 1 2 1 3 Gold
Young Genius, Bay Area Speech and Debate Academy Naina Sethia 3 1 2 6 4 4 4 Bronze
Young Genius, Bay Area Speech and Debate Academy Sean Lee 1 2 2 5 6 6 4 Bronze
Young Genius, Bay Area Speech and Debate Academy Akshara Rex 2 2 5 9
Young Genius, Bay Area Speech and Debate Academy Hunter Chung 4 4 4 12

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]