A. Open Poetry Result Sheets (24 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Coco Xu 1 5 2 8
Able2Shine Michelle Zhang 1 3 1 5 1 2 2 3 4 1 3 Silver
Able2Shine Sissi Li 5 1 5 11
Roosevelt Elementary Daniel Carcamo 4 5 4 13
Roosevelt Elementary Maite Lopez 3 2 1 6 2 4 4 4 2 5 4 Bronze
Wilshire Academy Julia Kang 5 1 5 11
Young Genius, Bay Area Speech and Debate Academy Mishika Desai 5 5 4 14
Young Genius, Bay Area Speech and Debate Academy Tejas Kotbagi 5 5 5 15
Young Genius, Bay Area Speech and Debate Academy Smayan Denduluri 5 5 3 13
Young Genius, Bay Area Speech and Debate Academy Avika Sheth 5 5 5 15
Young Voices - Independent Niral Poongovan 1 2 1 4 5 1 1 1 1 3 2 Gold
Young Voices - Independent Aarav Viju 3 4 4 11
Young Voices - Independent Aarush Gaddai 3 4 5 12
Young Voices - Independent Mrunmayee Kulkarni 4 2 2 8
Young Voices - Independent Rhianna Sarath 2 4 2 8
Young Voices - Independent Ritisha Patra 4 3 1 8
Young Voices - Independent Kevin Mathew 1 1 3 5 4 3 3 2 3 2 1 Bronze
Young Voices - Independent Akhil Nagori 4 1 4 9
Young Voices - Independent Ananya Gandi 2 4 5 11
Young Voices - Independent Harshika Manapragada 5 3 3 11
Young Voices - Independent Vishruth Manapragada 2 5 5 12
Young Voices - Independent Ishika Tirumanisetti 3 2 5 10
Young Voices - Independent Akhil Munipalle 2 3 2 7 3 5 5 5 5 4 5 Bronze
Young Voices - Independent Ram Paruchuru 5 5 3 13

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]