C. Championship IPDA Result Sheets (81 entries)
California State University Fullerton - Candace Soto | 2 Wins - 374 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Candace Soto |
Rd 1 | Neg | Tulsa Community College - Makayla Crownover | Amber Joiner - Nevada | W | 1- 95 |
Rd 2 | Aff | Harding University - Caden Haustein | Anju Vriksha - Tourn Judges | L | 2- 88 |
Rd 3 | Aff | St. Anselm College - Nathanial Crane | Ben Pyle - UA | L | 2- 94 |
Rd 4 | Neg | Northern Illinois University - Ethan Montanez | Autumn Miller - Harding | W | 1- 97 |
California State University Fullerton - Annis Kaculi | 1 Wins - 248 Total Points Seed: 77 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annis Kaculi |
Rd 1 | Neg | Lewis & Clark College - Finn Spoerl | Christina Smith - IVC | L | 2- 96 |
Rd 2 | Aff | Tulsa Community College - Makayla Crownover | Brent Mitchell - UA | L | 9- 0 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Providence Christian College - Raymond McKinney | Kristella Muvunankiko - IVC | L | 2- 90 |
Georgia Institute of Technology - Prithiv Premkumar | 3 Wins - 367 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Prithiv Premkumar |
Rd 1 | Neg | Northern Virginia Community College - Trey Phillips | Jeremy Williams - IVC | W | 1- 96 |
Rd 2 | Aff | Patrick Henry College - Noah Todd | Elizabeth Berthold - Nevada | W | 2- 85 |
Rd 3 | Aff | University of Nevada, Reno - Daniel Walsh | Scott Wells - St. Cloud State U | W | 1- 96 |
Rd 4 | Neg | Northern Illinois University - Aleah Janae | Jay Villanueva - Nevada | L | 2- 90 |
Double Octos | Aff | University of Nevada, Reno - Hannah Branch | Jeffrey Stein - Tourn Judges; Mackenzie Mattila - NAU; Brenna Bretzinger - NIU |
L (WLL) |
Georgia Institute of Technology - Tyler Turner | 2 Wins - 376 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Turner |
Rd 1 | Neg | The University of Alabama - James Tipton | Philip Miller - Harding | W | 2- 94 |
Rd 2 | Aff | Patrick Henry College - Daniel Chavez | Autumn Miller - Harding | W | 1- 99 |
Rd 3 | Neg | University of Nevada, Reno - Greydon Geil | Kristella Muvunankiko - IVC | L | 2- 98 |
Rd 4 | Aff | University of Nevada, Reno - Ali Mueller | Jeff Harkleroad - Tourn Judges | L | 2- 85 |
Harding University - Abby Long | 2 Wins - 379 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abby Long |
Rd 1 | Neg | Irvine Valley College - Alexia Gallon | Ben Pyle - UA | L | 2- 96 |
Rd 2 | Aff | Spelman College - Jayda Hendrickson | Kristella Muvunankiko - IVC | L | 2- 97 |
Rd 3 | Aff | Mt. San Antonio College - Sebastian Rock | Naomi Andrews - TCC | W | 1- 90 |
Rd 4 | Neg | Jefferson State Community College - Michael Ifeanyichukwu | Joe Gantt - Lewis & Clark | W | 1- 96 |
Harding University - Lindsay Walton | 3 Wins - 340 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsay Walton |
Rd 1 | Neg | Saint Cloud State University - Brian Welch | Mike Gray - Troy | W | 1- 95 |
Rd 2 | Aff | Mt. San Antonio College - David Maloney | Alessandro Leal-Romero - Miramar | W | 1- 90 |
Rd 3 | Neg | Irvine Valley College - Hank Oxford | Rigo Ruiz - LEE | W | 1- 85 |
Rd 4 | Aff | Irvine Valley College - Alexia Gallon | Naomi Andrews - TCC | L | 2- 70 |
Double Octos | Neg | Northern Illinois University - Aleah Janae | Kaylee Tegan - Nevada; Zoe-Raven Wianecki - CSUF; River Mishow - Tourn Judges |
L (WLL) |
Harding University - Madeline Hansen Broshears | 3 Wins - 384 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Hansen Broshears |
Rd 1 | Neg | Saint Cloud State University - Tarik Alduri | Alessandro Leal-Romero - Miramar | W | 1- 95 |
Rd 2 | Aff | Saint Cloud State University - Brian Welch | Kaylee Tegan - Nevada | L | 2- 93 |
Rd 3 | Neg | The University of Alabama - James Tipton | Ethan Arbuckle - LEE | W | 1- 96 |
Rd 4 | Aff | Troy University - Matilda Ziegler | Amy Hileman - NOVA | W | 1- 100 |
Double Octos | Neg | Troy University - Matilda Ziegler | Kaitlyn Gonzalez - Mt. SAC; Philip Sharp - Nevada; Alessandro Leal-Romero - Miramar |
L (LLL) |
Harding University - Reed Wilson | 2 Wins - 367 Total Points Seed: 48 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Reed Wilson |
Rd 1 | Aff | Mt. San Antonio College - Julienne Uy | Mackenzie Mattila - NAU | L | 2- 98 |
Rd 2 | Neg | Jefferson State Community College - Michael Ifeanyichukwu | Rigo Ruiz - LEE | W | 1- 91 |
Rd 3 | Aff | Patrick Henry College - Noah Todd | Brent Mitchell - UA | L | 2- 85 |
Rd 4 | Neg | Saint Cloud State University - Tarik Alduri | Kaylee Tegan - Nevada | W | 1- 93 |
Harding University - Caden Haustein | 3 Wins - 381 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caden Haustein |
Rd 1 | Aff | Mt. San Antonio College - Nomar Villa | Ashley Hines - NIU | L | 2- 90 |
Rd 2 | Neg | California State University Fullerton - Candace Soto | Anju Vriksha - Tourn Judges | W | 1- 100 |
Rd 3 | Aff | Irvine Valley College - Cameron Cao | Travis Cornett - Tourn Judges | W | 1- 96 |
Rd 4 | Neg | Lewis & Clark College - Finn Spoerl | Emmy Rains - Jeff State | W | 1- 95 |
Double Octos | Aff | Irvine Valley College - Lena Anecki | Brent Mitchell - UA; John Mikolajcik - TCC; David Trumble - STA |
L (LLL) |
Harding University - Priscilla Grace Huff | 1 Wins - 355 Total Points Seed: 68 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Grace Huff |
Rd 1 | Aff | Mt. San Antonio College - Sebastian Rock | David Trumble - STA | W | 1- 87 |
Rd 2 | Neg | Patrick Henry College - Jason Chahyadi | Athena Rodriguez - IVC | L | 2- 85 |
Rd 3 | Neg | Lee College - Carlos Reyes | Jeremy Williams - IVC | L | 2- 97 |
Rd 4 | Aff | Irvine Valley College - Amanda Nguyen | Jeffrey Stein - Tourn Judges | L | 2- 86 |
Harding University - Hengel Zelaya (he/him) | 3 Wins - 364 Total Points Seed: 26 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hengel Zelaya (he/him) |
Rd 1 | Neg | Providence Christian College - Charisma Lineberger | Will Jackson - Jeff State | W | 1- 95 |
Rd 2 | Aff | The University of Alabama - Eleanor Israel | Naomi Andrews - TCC | W | 1- 90 |
Rd 3 | Aff | Mt. San Antonio College - Julienne Uy | Amy Hileman - NOVA | W | 1- 80 |
Rd 4 | Neg | Patrick Henry College - David Hoghaug | Mackenzie Mattila - NAU | L | 2- 99 |
Double Octos | Neg | Saint Cloud State University - Mitchell Hieserich | Ben Mann - Lewis & Clark; Inderpriet Mushiana - IVC; Ashley Hines - NIU |
W (WWW) |
|
Octos | Aff | Northern Illinois University - Damian Hacz | Ethan Arbuckle - LEE; Derious Braswell - Tourn Judges; John Mikolajcik - TCC |
W (LWW) |
|
Quarters | Aff | Lewis & Clark College - Zane Emerson | Philip Sharp - Nevada; Kaylee Tegan - Nevada; Jeremy Williams - IVC; Emmy Rains - Jeff State; Alessandro Leal-Romero - Miramar |
L (LLLLL) |
Irvine Valley College - Alexia Gallon | 4 Wins - 393 Total Points Seed: 1 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexia Gallon |
Rd 1 | Aff | Harding University - Abby Long | Ben Pyle - UA | W | 1- 98 |
Rd 2 | Neg | The University of Alabama - Markie Whitney | Victor Pantaleoni - Nevada | W | 1- 100 |
Rd 3 | Aff | University of Nevada, Reno - Samuel Rea Ramirez | Jeff Harkleroad - Tourn Judges | W | 1- 95 |
Rd 4 | Neg | Harding University - Lindsay Walton | Naomi Andrews - TCC | W | 1- 100 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | The University of Alabama - Luke Pollock | Zoe-Raven Wianecki - CSUF; Jeffrey Stein - Tourn Judges; Mackenzie Mattila - NAU |
W (WWL) |
|
Quarters | Aff | Jefferson State Community College - Jacob Davidson | Joshua Roden - Harding; Ryan McDonald - PHC; Brent Mitchell - UA; Rigo Ruiz - LEE; Philip Miller - Harding |
L (LLLWL) |
Irvine Valley College - Amanda Nguyen | 2 Wins - 372 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amanda Nguyen |
Rd 1 | Neg | Patrick Henry College - Noah Todd | Kaylee Tegan - Nevada | L | 2- 88 |
Rd 2 | Aff | Miramar College - Daniel Vazquez | John Mikolajcik - TCC | W | 1- 96 |
Rd 3 | Aff | Northern Illinois University - Aleah Janae | Philip Miller - Harding | L | 2- 95 |
Rd 4 | Neg | Harding University - Priscilla Grace Huff | Jeffrey Stein - Tourn Judges | W | 1- 93 |
Irvine Valley College - Andrey Chernyshev | 0 Wins - 364 Total Points Seed: 80 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrey Chernyshev |
Rd 1 | Neg | Patrick Henry College - David Hoghaug | Matt DuPuis - NIU | L | 2- 94 |
Rd 2 | Aff | Saint Cloud State University - Tarik Alduri | Brenna Bretzinger - NIU | L | 2- 88 |
Rd 3 | Aff | Patrick Henry College - Daniel Chavez | Jay Villanueva - Nevada | L | 2- 89 |
Rd 4 | Neg | Northern Virginia Community College - Joel Bucarey | River Mishow - Tourn Judges | L | 1- 93 |
Irvine Valley College - Cameron Cao | 1 Wins - 266 Total Points Seed: 76 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Cao |
Rd 1 | Aff | Patrick Henry College - Matthias Todd | Ethan Arbuckle - LEE | W | 1- 90 |
Rd 2 | Neg | University of Nevada, Reno - Greydon Geil | Luke Edwards - NIU | L | 2- 88 |
Rd 3 | Neg | Harding University - Caden Haustein | Travis Cornett - Tourn Judges | L | 2- 88 |
Rd 4 | Aff | Northern Illinois University - Nathan Gonzalez | Joshua Roden - Harding | L | 9- 0 |
Irvine Valley College - Eli Sepulveda | 1 Wins - 363 Total Points Seed: 64 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eli Sepulveda |
Rd 1 | Aff | Patrick Henry College - Benjamin Spivey | Jess Tischmacher - Harding | L | 2- 96 |
Rd 2 | Neg | Jefferson State Community College - Zach May | Ryan McDonald - PHC | L | 2- 84 |
Rd 3 | Neg | Northern Illinois University - Blessing Coranez | John Mikolajcik - TCC | W | 1- 98 |
Rd 4 | Aff | Miramar College - Robby Crowe | Brenna Bretzinger - NIU | L | 2- 85 |
Irvine Valley College - Hank Oxford | 2 Wins - 373 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hank Oxford |
Rd 1 | Neg | Mt. San Antonio College - David Maloney | Victor Pantaleoni - Nevada | W | 1- 100 |
Rd 2 | Aff | Saint Cloud State University - Spenser Norling | Jess Tischmacher - Harding | W | 1- 98 |
Rd 3 | Aff | Harding University - Lindsay Walton | Rigo Ruiz - LEE | L | 2- 82 |
Rd 4 | Neg | Northern Illinois University - Mike Sherman | Scott Wells - St. Cloud State U | L | 2- 93 |
Irvine Valley College - Lena Anecki | 3 Wins - 381 Total Points Seed: 16 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lena Anecki |
Rd 1 | Aff | Patrick Henry College - Jason Chahyadi | Jeff Harkleroad - Tourn Judges | L | 2- 96 |
Rd 2 | Neg | Miramar College - Robby Crowe | Joe Gantt - Lewis & Clark | W | 1- 94 |
Rd 3 | Neg | Jefferson State Community College - Abigail Wright | Zoe-Raven Wianecki - CSUF | W | 1- 96 |
Rd 4 | Aff | University of Nevada, Reno - Ari Merlos | Matt DuPuis - NIU | W | 1- 95 |
Double Octos | Neg | Harding University - Caden Haustein | Brent Mitchell - UA; John Mikolajcik - TCC; David Trumble - STA |
W (WWW) |
|
Octos | Neg | Patrick Henry College - David Hoghaug | Ashley Hines - NIU; Travis Cornett - Tourn Judges; Scott Wells - St. Cloud State U |
L (WLL) |
Irvine Valley College - Sam Pirasteh | 1 Wins - 374 Total Points Seed: 58 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Pirasteh |
Rd 1 | Aff | Patrick Henry College - Nathan Semlick | Joe Gantt - Lewis & Clark | W | 1- 88 |
Rd 2 | Neg | University of Nevada, Reno - Hannah Branch | Matt DuPuis - NIU | L | 2- 94 |
Rd 3 | Neg | The University of Alabama - Luke Pollock | Brenna Bretzinger - NIU | L | 2- 94 |
Rd 4 | Aff | Saint Cloud State University - Sam Lizak | John Mikolajcik - TCC | L | 1- 98 |
Irvine Valley College - Tymen Koetsier | 2 Wins - 374 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tymen Koetsier |
Rd 1 | Neg | Mt. San Antonio College - Rachel Alarcon | Autumn Miller - Harding | W | 1- 96 |
Rd 2 | Aff | University of Nevada, Reno - Jenna Atencio | Ric Studer - St. Cloud State U | L | 2- 85 |
Rd 3 | Neg | Providence Christian College - Raymond McKinney | Anju Vriksha - Tourn Judges | W | 1- 100 |
Rd 4 | Aff | Jefferson State Community College - Abigail Wright | Tyler Cole - TxState | L | 2- 93 |
Jefferson State Community College - Abigail Wright | 2 Wins - 367 Total Points Seed: 47 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abigail Wright |
Rd 1 | Aff | The University of Alabama - Markie Whitney | Ric Studer - St. Cloud State U | L | 2- 80 |
Rd 2 | Neg | St. Anselm College - Nathanial Crane | Philip Miller - Harding | W | 1- 98 |
Rd 3 | Aff | Irvine Valley College - Lena Anecki | Zoe-Raven Wianecki - CSUF | L | 2- 94 |
Rd 4 | Neg | Irvine Valley College - Tymen Koetsier | Tyler Cole - TxState | W | 1- 95 |
Jefferson State Community College - Jacob Davidson | 3 Wins - 386 Total Points Seed: 11 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Davidson |
Rd 1 | Aff | Lee College - Carlos Reyes | Brent Mitchell - UA | W | 1- 98 |
Rd 2 | Neg | Texas State University - Santiago Malpica Calleja | Amber Joiner - Nevada | L | 2- 95 |
Rd 3 | Neg | University of Nevada, Reno - Ari Merlos | Kaitlyn Gonzalez - Mt. SAC | W | 1- 99 |
Rd 4 | Aff | University of Nevada, Reno - Jenna Atencio | Ethan Arbuckle - LEE | W | 1- 94 |
Double Octos | Aff | Saint Cloud State University - Sid Allen | Jess Tischmacher - Harding; Christina Smith - IVC; Ethan Arbuckle - LEE |
W (WWW) |
|
Octos | Aff | Patrick Henry College - Noah Todd | Ben Mann - Lewis & Clark; Jay Villanueva - Nevada; River Mishow - Tourn Judges |
W (WLW) |
|
Quarters | Neg | Irvine Valley College - Alexia Gallon | Joshua Roden - Harding; Ryan McDonald - PHC; Brent Mitchell - UA; Rigo Ruiz - LEE; Philip Miller - Harding |
W (WWWLW) |
Jefferson State Community College - Zach May | 2 Wins - 364 Total Points Seed: 50 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach May |
Rd 1 | Neg | Troy University - Matilda Ziegler | Scott Wells - St. Cloud State U | L | 2- 93 |
Rd 2 | Aff | Irvine Valley College - Eli Sepulveda | Ryan McDonald - PHC | W | 1- 86 |
Rd 3 | Neg | Mt. San Antonio College - Nomar Villa | Kaylee Tegan - Nevada | W | 1- 86 |
Rd 4 | Aff | Saint Cloud State University - Mitchell Hieserich | Christina Smith - IVC | L | 2- 99 |
Jefferson State Community College - Michael Ifeanyichukwu | 1 Wins - 358 Total Points Seed: 66 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Ifeanyichukwu |
Rd 1 | Neg | Tulsa Community College - Teagan Rice | Athena Rodriguez - IVC | L | 2- 85 |
Rd 2 | Aff | Harding University - Reed Wilson | Rigo Ruiz - LEE | L | 2- 85 |
Rd 3 | Neg | Northern Virginia Community College - Trey Phillips | Mike Gray - Troy | W | 1- 94 |
Rd 4 | Aff | Harding University - Abby Long | Joe Gantt - Lewis & Clark | L | 2- 94 |
Lee College - Carlos Reyes | 3 Wins - 393 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carlos Reyes |
Rd 1 | Neg | Jefferson State Community College - Jacob Davidson | Brent Mitchell - UA | L | 2- 96 |
Rd 2 | Aff | Mt. San Antonio College - Rachel Alarcon | Zoe-Raven Wianecki - CSUF | W | 1- 99 |
Rd 3 | Aff | Harding University - Priscilla Grace Huff | Jeremy Williams - IVC | W | 1- 98 |
Rd 4 | Neg | Patrick Henry College - Ronen Wyrick | Inderpriet Mushiana - IVC | W | 1- 100 |
Double Octos | Neg | Patrick Henry College - Noah Todd | Will Jackson - Jeff State; Jeremy Williams - IVC; Philip Miller - Harding |
L (LLL) |
Lee College - Adrian Alvarado | 0 Wins - 364 Total Points Seed: 81 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Alvarado |
Rd 1 | Neg | University of Nevada, Reno - Samuel Rea Ramirez | River Mishow - Tourn Judges | L | 1- 95 |
Rd 2 | Aff | The University of Alabama - Luke Pollock | Jeff Harkleroad - Tourn Judges | L | 2- 85 |
Rd 3 | Aff | Northern Virginia Community College - Joel Bucarey | Luke Edwards - NIU | L | 2- 85 |
Rd 4 | Neg | The University of Alabama - Markie Whitney | Amanda Nobra - Tourn Judges | L | 2- 99 |
Lee College - Madison Hall | 3 Wins - 381 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Hall |
Rd 1 | Aff | Northern Illinois University - Nathan Gonzalez | Zoe-Raven Wianecki - CSUF | L | 2- 97 |
Rd 2 | Neg | Patrick Henry College - Nathan Semlick | Will Jackson - Jeff State | W | 1- 92 |
Rd 3 | Neg | Providence Christian College - Charisma Lineberger | Amanda Nobra - Tourn Judges | W | 1- 100 |
Rd 4 | Aff | Northern Illinois University - Chris English | Mike Gray - Troy | W | 1- 92 |
Double Octos | Neg | Patrick Henry College - Jason Chahyadi | Matt DuPuis - NIU; Scott Wells - St. Cloud State U; Tyler Cole - TxState |
L (LLL) |
Lewis & Clark College - Zane Emerson | 4 Wins - 389 Total Points Seed: 3 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zane Emerson |
Rd 1 | Neg | Spelman College - Jayda Hendrickson | John Mikolajcik - TCC | W | 1- 98 |
Rd 2 | Aff | Tulsa Community College - Teagan Rice | Travis Cornett - Tourn Judges | W | 1- 96 |
Rd 3 | Aff | Texas State University - Santiago Malpica Calleja | Will Jackson - Jeff State | W | 2- 97 |
Rd 4 | Neg | Saint Cloud State University - Sid Allen | Philip Miller - Harding | W | 1- 98 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Patrick Henry College - Jason Chahyadi | Jess Tischmacher - Harding; Kristella Muvunankiko - IVC; Will Jackson - Jeff State |
W (WWW) |
|
Quarters | Neg | Harding University - Hengel Zelaya (he/him) | Philip Sharp - Nevada; Kaylee Tegan - Nevada; Jeremy Williams - IVC; Emmy Rains - Jeff State; Alessandro Leal-Romero - Miramar |
W (WWWWW) |
Lewis & Clark College - Finn Spoerl | 2 Wins - 381 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Finn Spoerl |
Rd 1 | Aff | California State University Fullerton - Annis Kaculi | Christina Smith - IVC | W | 1- 99 |
Rd 2 | Neg | Saint Cloud State University - Bryce Daiker | Mackenzie Mattila - NAU | W | 1- 94 |
Rd 3 | Neg | Troy University - Matilda Ziegler | Jess Tischmacher - Harding | L | 2- 96 |
Rd 4 | Aff | Harding University - Caden Haustein | Emmy Rains - Jeff State | L | 2- 92 |
Miramar College - Daniel Vazquez | 2 Wins - 371 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Vazquez |
Rd 1 | Aff | Saint Cloud State University - Bryce Daiker | Tyler Cole - TxState | L | 1- 95 |
Rd 2 | Neg | Irvine Valley College - Amanda Nguyen | John Mikolajcik - TCC | L | 2- 94 |
Rd 3 | Aff | Patrick Henry College - Nathan Semlick | Pam Secklin - St. Cloud State U | W | 1- 92 |
Rd 4 | Neg | Saint Cloud State University - Spenser Norling | Victor Pantaleoni - Nevada | W | 1- 90 |
Miramar College - Robby Crowe | 1 Wins - 350 Total Points Seed: 71 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Robby Crowe |
Rd 1 | Neg | University of Nevada, Reno - Ari Merlos | Rigo Ruiz - LEE | L | 2- 86 |
Rd 2 | Aff | Irvine Valley College - Lena Anecki | Joe Gantt - Lewis & Clark | L | 2- 87 |
Rd 3 | Aff | Mt. San Antonio College - Rachel Alarcon | Jeffrey Stein - Tourn Judges | L | 2- 90 |
Rd 4 | Neg | Irvine Valley College - Eli Sepulveda | Brenna Bretzinger - NIU | W | 1- 87 |
Mt. San Antonio College - David Maloney | 2 Wins - 360 Total Points Seed: 53 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | David Maloney |
Rd 1 | Aff | Irvine Valley College - Hank Oxford | Victor Pantaleoni - Nevada | L | 2- 90 |
Rd 2 | Neg | Harding University - Lindsay Walton | Alessandro Leal-Romero - Miramar | L | 2- 95 |
Rd 3 | Aff | The University of Alabama - Eleanor Israel | Emmy Rains - Jeff State | W | 1- 95 |
Rd 4 | Neg | Saint Cloud State University - Bryce Daiker | Athena Rodriguez - IVC | W | 1- 80 |
Mt. San Antonio College - Julienne Uy | 2 Wins - 364 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julienne Uy |
Rd 1 | Neg | Harding University - Reed Wilson | Mackenzie Mattila - NAU | W | 1- 99 |
Rd 2 | Aff | University of Nevada, Reno - Ari Merlos | Inderpriet Mushiana - IVC | W | 1- 97 |
Rd 3 | Neg | Harding University - Hengel Zelaya (he/him) | Amy Hileman - NOVA | L | 1- 75 |
Rd 4 | Aff | The University of Alabama - Luke Pollock | David Trumble - STA | L | 2- 93 |
Mt. San Antonio College - Nomar Villa | 1 Wins - 372 Total Points Seed: 60 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nomar Villa |
Rd 1 | Neg | Harding University - Caden Haustein | Ashley Hines - NIU | W | 1- 90 |
Rd 2 | Aff | Patrick Henry College - David Hoghaug | Emmy Rains - Jeff State | L | 2- 100 |
Rd 3 | Aff | Jefferson State Community College - Zach May | Kaylee Tegan - Nevada | L | 2- 85 |
Rd 4 | Neg | Texas State University - Santiago Malpica Calleja | Jess Tischmacher - Harding | L | 1- 97 |
Mt. San Antonio College - Sebastian Rock | 1 Wins - 345 Total Points Seed: 72 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sebastian Rock |
Rd 1 | Neg | Harding University - Priscilla Grace Huff | David Trumble - STA | L | 2- 85 |
Rd 2 | Aff | The University of Alabama - James Tipton | Tyler Cole - TxState | L | 2- 84 |
Rd 3 | Neg | Harding University - Abby Long | Naomi Andrews - TCC | L | 2- 80 |
Rd 4 | Aff | Northern Virginia Community College - Trey Phillips | Zoe-Raven Wianecki - CSUF | W | 1- 96 |
Mt. San Antonio College - Rachel Alarcon | 2 Wins - 386 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Alarcon |
Rd 1 | Aff | Irvine Valley College - Tymen Koetsier | Autumn Miller - Harding | L | 2- 93 |
Rd 2 | Neg | Lee College - Carlos Reyes | Zoe-Raven Wianecki - CSUF | L | 2- 97 |
Rd 3 | Neg | Miramar College - Robby Crowe | Jeffrey Stein - Tourn Judges | W | 1- 100 |
Rd 4 | Aff | Patrick Henry College - Christian Castro | Brent Mitchell - UA | W | 1- 96 |
Northern Illinois University - Ethan Montanez | 1 Wins - 380 Total Points Seed: 57 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Montanez |
Rd 1 | Aff | University of Nevada, Reno - Hannah Branch | Inderpriet Mushiana - IVC | L | 2- 96 |
Rd 2 | Neg | Patrick Henry College - Matthias Todd | Scott Wells - St. Cloud State U | L | 2- 94 |
Rd 3 | Neg | Saint Cloud State University - Sam Lizak | Ryan McDonald - PHC | W | 1- 95 |
Rd 4 | Aff | California State University Fullerton - Candace Soto | Autumn Miller - Harding | L | 2- 95 |
Northern Illinois University - Blessing Coranez | 0 Wins - 374 Total Points Seed: 79 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Blessing Coranez |
Rd 1 | Aff | University of Nevada, Reno - Ali Mueller | Ryan McDonald - PHC | L | 2- 86 |
Rd 2 | Neg | Saint Cloud State University - Sid Allen | Kaitlyn Gonzalez - Mt. SAC | L | 2- 96 |
Rd 3 | Aff | Irvine Valley College - Eli Sepulveda | John Mikolajcik - TCC | L | 2- 97 |
Rd 4 | Neg | The University of Alabama - Eleanor Israel | Jeremy Williams - IVC | L | 2- 95 |
Northern Illinois University - Chris English | 2 Wins - 372 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris English |
Rd 1 | Neg | Patrick Henry College - Christian Castro | Elizabeth Berthold - Nevada | W | 1- 94 |
Rd 2 | Aff | Northern Virginia Community College - Joel Bucarey | Christina Smith - IVC | W | 1- 98 |
Rd 3 | Aff | Saint Cloud State University - Sid Allen | Joe Gantt - Lewis & Clark | L | 2- 91 |
Rd 4 | Neg | Lee College - Madison Hall | Mike Gray - Troy | L | 2- 89 |
Northern Illinois University - Damian Hacz | 3 Wins - 386.67 Total Points Seed: 10 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Damian Hacz |
Rd 1 | Aff | University of Nevada, Reno - Greydon Geil | Emmy Rains - Jeff State | L | 2- 99 |
Rd 2 | Neg | Saint Cloud State University - Sam Lizak | Amy Hileman - NOVA | W | 1- 100 |
Rd 3 | Aff | Patrick Henry College - Ronen Wyrick | David Trumble - STA | W&W | B- B |
Rd 4 | Neg | University of Nevada, Reno - Samuel Rea Ramirez | Rigo Ruiz - LEE | W | 1- 91 |
Double Octos | Neg | Patrick Henry College - Matthias Todd | Autumn Miller - Harding; Kristella Muvunankiko - IVC; Naomi Andrews - TCC |
W (WLW) |
|
Octos | Neg | Harding University - Hengel Zelaya (he/him) | Ethan Arbuckle - LEE; Derious Braswell - Tourn Judges; John Mikolajcik - TCC |
L (WLL) |
