A. Championship Prose Result Sheets (30 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Bowling Green State University | Sydney Rettig | 1 4 3 | 8 | ||
College of the Canyons | Shukker Odeh (he/him) | 5 5 5 | 15 | ||
College of the Canyons | Ariana Hovhannisyan (she/her) | 5 2 5 | 12 | ||
Mt. San Antonio College | Jocelyn Moran | 4 5 5 | 14 | ||
Mt. San Antonio College | Anna Del Rio | 3 2 3 | 8 | ||
Mt. San Antonio College | Arianna Munoz | 1 5 3 | 9 | ||
Mt. San Antonio College | Asha Longsworth | 2 5 2 | 9 | ||
Mt. San Antonio College | Heidi Le | 4 1 2 | 7 | ||
Mt. San Antonio College | Nomar Villa | 3 4 2 | 9 | ||
Mt. San Antonio College | Ryan Muise | 3 1 1 | 5 | 1 4 5 5 5 | Bronze |
Northern Illinois University | Mikaela Jackson | 2 2 3 | 7 | ||
Northern Illinois University | Daniela Quiroga | 5 4 1 | 10 | ||
Northern Illinois University | Roshay Grant | 5 4 4 | 13 | ||
Northern Illinois University | Amya Hampton | 5 4 4 | 13 | ||
Northern Illinois University | Aleah Janae | 2 3 5 | 10 | ||
Northern Virginia Community College | Cara Hillocks-Martinez | 3 3 2 | 8 | ||
Northern Virginia Community College | Denny Martinez | 3 1 3 | 7 | ||
Saint Cloud State University | Grace Loidolt | 3 1 5 | 9 | ||
Southwest Minnesota State University | TK Klink | 4 5 4 | 13 | ||
Texas State University | Callum Ritter | 5 3 4 | 12 | ||
Texas State University | Robert Davis | 2 2 5 | 9 | ||
The University of Alabama | Casey Buisson | 1 3 1 | 5 | 3 6 2 2 1 | Silver |
The University of Alabama | Markie Whitney | 4 2 4 | 10 | ||
The University of Alabama | Avelino Hanmer | 2 1 1 | 4 | 5 3 1 1 2 | Gold |
The University of Alabama | Jayden Kennedy | 1 4 1 | 6 | 2 5 3 3 4 | Bronze |
The University of Alabama | Maggie Leach | 4 2 1 | 7 | ||
The University of Alabama | Casey Looper | 2 5 2 | 9 | ||
The University of Alabama | Sabrina Richard | 4 3 3 | 10 | ||
The University of Alabama | Brooklyn Woods | 1 3 2 | 6 | 4 1 6 6 6 | Bronze |
The University of Alabama | Jaiden Silver | 1 1 4 | 6 | 6 2 4 4 3 | Bronze |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]