J. Elementary Informative Result Sheets (16 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Andersen Au | 1 1 5 | 7 | 4 3 3 3 1 | Bronze |
Able2Shine | Maksim Liu | 1 3 2 | 6 | 5 1 1 2 2 | Gold |
Athens Debate | Prakruti Prasad | 3 2 1 | 6 | 6 6 6 5 5 | Bronze |
Athens Debate | Samyuktha Nair | 2 1 1 | 4 | 1 5 5 1 4 | Silver |
Athens Debate | Sara Patwardhan | 4 3 1 | 8 | ||
Brooks Debate Institute | Noel Thomas | 4 5 5 | 14 | ||
ModernBrain | Isaac Lei | 5 3 5 | 13 | ||
ModernBrain | Shivnandan Haridasu | 5 5 4 | 14 | ||
ModernBrain | Iris Wang | 4 2 2 | 8 | ||
ModernBrain | Jordan Kim | 2 2 3 | 7 | 2 4 4 4 3 | Bronze |
ModernBrain | Amay Agarwal | 5 5 5 | 15 | ||
Nova 42 Academy | Felix Yu | 2 1 3 | 6 | 3 2 2 6 6 | Bronze |
Roosevelt Elementary | Alyssa Lau | 1 4 4 | 9 | ||
Roosevelt Elementary | Anson Lau | 3 4 3 | 10 | ||
Roosevelt Elementary | Justin Elma | 3 5 2 | 10 | ||
Velasquez Academy | Shrihan Koneru | 5 4 4 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]