J. Elementary Impromptu Result Sheets (60 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Ferra Liu | 1 2 1 | 4 | 2 3 4 6 3 4 2 6 | Bronze |
Athens Debate | Gloria Guo | 2 5 5 | 12 | ||
Athens Debate | Alexander Wong | 2 2 5 | 9 | ||
Athens Debate | Atharva Aradhya | 4 5 2 | 11 | ||
Athens Debate | Genevieve Ng | 5 5 5 | 15 | ||
Athens Debate | Lucas Chang | 5 5 5 | 15 | ||
Athens Debate | Neysa Soni | 3 4 4 | 11 | ||
Athens Debate | Saanvi Agrawal | 5 4 1 | 10 | ||
Athens Debate | Srishti Sathish | 3 3 3 | 9 | ||
Athens Debate | Samyuktha Nair | 2 5 2 | 9 | ||
Athens Debate | Aadya Nathani | 3 4 1 | 8 | ||
Athens Debate | Aditya Chavan | 4 2 3 | 9 | ||
Athens Debate | Arhaan Ganguly | 5 2 1 | 8 | ||
Athens Debate | Arisha Basu | 3 5 3 | 11 | ||
Athens Debate | Chinmay Joshi | 5 3 5 | 13 | ||
Athens Debate | Emily Ilinykh | 4 1 5 | 10 | ||
Athens Debate | Ishaan Chaubal | 5 5 2 | 12 | ||
Athens Debate | Kanav Gandhi | 3 5 5 | 13 | ||
Athens Debate | Keva Agashe | 5 5 4 | 14 | ||
Athens Debate | Meera Subramanian | 5 4 5 | 14 | ||
Athens Debate | Mowen Sun | 4 5 4 | 13 | ||
Athens Debate | Nathaniel Chang | 5 5 5 | 15 | ||
Athens Debate | Parker Jang | 3 2 5 | 10 | ||
Athens Debate | Shreya Dileepan | 5 5 5 | 15 | ||
Athens Debate | Sri Vadlamannati | 1 5 2 | 8 | ||
Athens Debate | Wilson Haljun | 4 3 2 | 9 | ||
Athens Debate | Anvi Anand | 5 4 5 | 14 | ||
Athens Debate | Bavitha Vegesna | 5 5 5 | 15 | ||
Athens Debate | Priyanka Khare | 5 5 4 | 14 | ||
Athens Debate | Elaine Wang | 5 5 4 | 14 | ||
Athens Debate | Krishna Kamalayagari | 5 4 3 | 12 | ||
Athens Debate | Rishabh Saini | 5 3 5 | 13 | ||
Athens Debate | Thea Kumar | 5 4 4 | 13 | ||
Athens Debate | Nishta Athur | 2 5 3 | 10 | ||
Athens Debate | Vihaan Pal | 5 5 4 | 14 | ||
Athens Debate | Gavin Luo | 4 1 2 | 7 | 6 5 5 | Honors |
Athens Debate | Leo Zaks | 5 5 5 | 15 | ||
Athens Debate | Aiden Jia | 5 5 5 | 15 | ||
Athens Debate | Saranya Seela | 4 2 1 | 7 | 6 5 2 | Honors |
Athens Debate | Saanvi Goparaju | 1 1 5 | 7 | 3 1 5 2 1 3 5 4 | Silver |
Liangyi Youth Leadership | Sofia Guo | 5 5 3 | 13 | ||
ModernBrain | Ellie Wan | 5 5 3 | 13 | ||
ModernBrain | Eric Song | 1 1 1 | 3 | 2 4 4 3 5 6 6 2 | Bronze |
ModernBrain | Xiaoyan Yang | 4 5 4 | 13 | ||
ModernBrain | Helen Yang | 1 1 3 | 5 | 5 2 3 | Honors |
ModernBrain | Yunxi Shi | 2 3 5 | 10 | ||
ModernBrain | Matthew Song | 3 4 5 | 12 | ||
ModernBrain | Jay Aggarwal | 5 4 4 | 13 | ||
ModernBrain | Rachael Sun | 2 2 3 | 7 | 4 6 6 | Honors |
ModernBrain | Anne Wong | 2 4 2 | 8 | ||
ModernBrain | Emma Tran | 1 1 1 | 3 | 1 4 1 5 6 1 3 3 | Gold |
ModernBrain | Ryan Jing | 3 1 2 | 6 | 4 3 6 | Honors |
New Age Learning | Ray Du | 1 3 5 | 9 | ||
New Age Learning | Raymond Ma | 5 3 5 | 13 | ||
New Age Learning | Emily Li | 1 3 5 | 9 | ||
New Age Learning | Keaton Wan | 3 2 5 | 10 | ||
Nova 42 Academy | Alice Zhang | 2 1 4 | 7 | 1 2 1 4 2 5 4 1 | Silver |
Nova 42 Academy | Felix Yu | 2 2 1 | 5 | 3 1 2 1 4 2 1 5 | Gold |
Nova 42 Academy | Aimee Wang | 4 3 2 | 9 | ||
Velasquez Academy | Ethan Moras | 1 1 1 | 3 | 5 6 3 | Honors |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]