D. High School Extemp Result Sheets (19 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Advantage Communications | Ishaan Kamal | 4 5 4 | 13 | ||
Cogito Debate | Avery Chang | 3 3 3 | 9 | ||
Cogito Debate | Jackie Humenik | 2 5 3 | 10 | ||
Cogito Debate | Marcus Chien | 4 1 1 | 6 | 6 4 3 6 3 | Bronze |
Cogito Debate | Varnika Karthick | 2 3 2 | 7 | ||
Cogito Debate | Rena Saito | 3 4 1 | 8 | ||
Cogito Debate | Yvette Zhang | 1 1 3 | 5 | 4 5 4 4 2 | Bronze |
Cogito Debate | Ananya Vuppula | 4 3 2 | 9 | ||
Harvard-Westlake School | Angel Song | 1 2 4 | 7 | 1 3 1 2 1 | Gold |
Harvard-Westlake School | Sophia Wong | 2 2 4 | 8 | ||
Liangyi Youth Leadership | Audrey Han | 1 2 5 | 8 | ||
Liangyi Youth Leadership | Celine Chang | 1 2 2 | 5 | 2 1 5 3 6 | Silver |
Liangyi Youth Leadership | Derek Zhang | 4 4 3 | 11 | ||
ModernBrain | Kien Toussaint | 5 4 5 | 14 | ||
Nova 42 Academy | Nancy Javkhlan | 2 1 2 | 5 | 3 6 2 1 5 | Bronze |
The Golden State Academy | Khushi Chhajer | 3 3 5 | 11 | ||
The Golden State Academy | Matthew Y Wang | 5 5 4 | 14 | ||
Velasquez Academy | Kahan Kanuga | 5 1 1 | 7 | 5 2 6 5 4 | Bronze |
xxxxx | Claire Liu | 3 4 1 | 8 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]