J. Elementary Poetry Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Jiaxun Huang 2 2 2 6 3 2 5 4 3 Bronze
Able2Shine Cecily Yang 5 1 3 9
Able2Shine Seven Wu 1 5 5 11
Able2Shine Derek Sun 5 4 4 13
Able2Shine Warren Kong 1 4 1 6 2 3 3 3 4 Silver
Able2Shine Tiffany Han 3 1 1 5 4 4 1 1 6 Gold
Able2Shine Ruiqian Zha 1 2 1 4 5 1 2 2 2 Gold
Princeton Academy of the Sacred Heart Declan Shay 4 5 5 14
Roosevelt Elementary Amy Basilio 4 5 5 14
Roosevelt Elementary Abbie Nguyen 4 3 2 9
Roosevelt Elementary Charlene Perez 5 5 2 12
Roosevelt Elementary Teresa Labya 5 3 5 13
Tenten Academy Tidus Jin 5 5 5 15
Wilshire Academy Jonah Lee 3 3 3 9
Wilshire Academy Elliot Yun 2 4 5 11
Young Voices - Independent Emma George 2 2 5 9
Young Voices - Independent Ananya Gandi 5 5 1 11
Young Voices - Independent Nishka Parikh 3 1 2 6 1 6 4 5 1 Bronze
Young Voices - Independent Esther Eltho 2 2 4 8
Young Voices - Independent Rhianna Sarath 1 3 3 7 6 5 6 6 5 Bronze
Young Voices - Independent Sharanya Pattanaik 3 5 3 11
Young Voices - Independent Vivan Ahuja 5 4 4 13
Young Voices - Independent Joanna Jacob 4 1 4 9

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]