G. Middle School SPAR Result Sheets (84 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Yuelin Xiong 2 1 1 4 2 1 2 5 1 4 5 4 4 1 4 1 4 3 4 Gold
Able2Shine Michelle Zhang 2 3 2 7 3 5 6 Bronze
Able2Shine Connor Yu 3 4 1 8
Able2Shine Adalyn Zhang 5 1 2 8
Able2Shine Eric Guo 2 4 5 11
Able2Shine Claire Au 4 4 1 9
Able2Shine Tina Jin 2 1 3 6 4 5 3 Bronze
Able2Shine Zhaohua Chen 2 4 1 7 6 6 4 Bronze
Able2Shine Iris Zheng 5 4 5 14
Able2Shine Ava Geng 1 4 3 8
Able2Shine Steven Chi 2 5 3 10
Able2Shine Uriah Chen 4 5 5 14
Able2Shine Jingrui(Jerry) Zhang 5 4 3 12
Albright Middle School Dat Nguyen 2 3 3 8
Albright Middle School Ephraim Nwabuko 1 1 2 4 1 1 1 1 4 1 3 1 1 4 3 6 3 2 1 Gold
Athens Debate Camille Chien 5 5 5 15
Athens Debate Anika Datta 5 4 5 14
Athens Debate Adithya Vishwanath 5 3 5 13
Athens Debate Ananya Vinesh 3 5 1 9
Athens Debate Farah Thariq 1 1 5 7 4 4 1 6 6 5 3 6 Bronze
Athens Debate Ishaan Shrimali 5 5 4 14
Athens Debate Kanak Panigrahi 5 5 5 15
Athens Debate Kavya Jain 4 5 4 13
Athens Debate Kirthana Warrier 5 4 2 11
Athens Debate Aditi Konda 1 2 2 5 2 6 5 Bronze
Athens Debate Kabir Malhotra 5 4 4 13
Athens Debate Krish Kabra 5 5 4 14
Athens Debate Lucas Su 5 5 2 12
Athens Debate Mishika Kumar 5 3 3 11
Athens Debate Naman Jain 4 5 5 14
Athens Debate Nathan Sanocki 5 5 5 15
Athens Debate Neha Nalumasu 1 1 2 4 2 5 3 4 5 2 1 3 5 5 6 4 5 5 6 Silver
Athens Debate Nila Rajkumar 4 2 5 11
Athens Debate Pratyusha Hanchate 5 5 5 15
Athens Debate Rishith Nambiar 5 3 4 12
Athens Debate Rohan Bansal 2 3 5 10
Athens Debate Shivansh Sathya 5 3 5 13
Athens Debate Tara Sairam 1 3 2 6 6 3 6 Bronze
Athens Debate Adrita Senmazumdar 5 4 5 14
Athens Debate Surbhi Sakshi 2 5 5 12
Athens Debate Maxxy Frey 5 3 2 10
Athens Debate Michelle Rozenman 5 4 3 12
Athens Debate Arnav Daga 5 2 4 11
Brooks Debate Institute Abhiraam Girish 3 1 5 9
Brooks Debate Institute Varun Subramanian 3 4 2 9
Cogito Debate Aman Talib 4 1 3 8
Cogito Debate Milin Zhu 1 5 4 10
Cogito Debate Varnika Karthick 1 5 1 7 1 4 4 3 2 6 2 2 Silver
Cogito Debate Liam O'Connell 1 5 4 10
Cogito Debate Miya Zhu 3 5 2 10
Cogito Debate Logan Chinn 3 2 2 7 6 6 4 Bronze
Cogito Debate Marcus Chien 2 2 1 5 3 5 2 5 3 3 6 3 Bronze
Emerson Community Charter School Sophia Soltis 1 2 1 4 3 4 1 2 4 2 4 1 3 3 2 3 6 1 5 Gold
Emerson Community Charter School Ronan Schugren 4 5 5 14
Emerson Community Charter School Alyssa Hutchinson 3 1 1 5 3 1 1 6 3 3 4 6 Silver
Liangyi Youth Leadership Nicole Lin 4 3 4 11
Liangyi Youth Leadership Keson Jin 4 3 4 11
Liangyi Youth Leadership Selina Xinyu Zhang 3 3 2 8
ModernBrain Anya Luo 1 2 1 4 5 2 6 Bronze
ModernBrain Samay Arora 4 1 5 10
ModernBrain Vivian Mei 2 2 2 6 4 1 5 Bronze
ModernBrain Leon Le 2 2 3 7 1 3 2 1 2 4 5 2 2 2 1 5 1 6 3 Gold
ModernBrain William Shu 2 1 1 4 5 3 5 Bronze
Nova 42 Academy Naomi Tran 4 5 5 14
Nova 42 Academy Donovan Brown 3 5 3 11
QD Learning Cyril Zhu 3 3 5 11
Speech & Debate Institute Katherine Duan 1 1 3 5 5 2 4 Bronze
Velasquez Academy Angel Song 2 2 1 5 1 2 3 4 5 1 2 5 6 6 5 2 2 4 2 Gold
Velasquez Academy Ovee Dharwadkar 2 1 2 5 4 4 5 Bronze
Velasquez Academy Yimeng Yuan 1 2 1 4 5 2 2 2 6 5 6 5 Bronze
Velasquez Academy Melody Wang 1 1 1 3 6 6 6 Bronze
Walter Reed Middle School Ethan Perlin 1 4 5 10
Walter Reed Middle School Rami Gross 5 5 3 13
Walter Reed Middle School Ella Dancyger 4 5 4 13
Walter Reed Middle School Bentley Zutaut 4 5 5 14
Wilshire Academy Molly Olsen 3 2 4 9
Wilshire Academy Alyssa Park 4 2 4 10
Wilshire Academy Joya Higman 3 3 4 10
Wilshire Academy Jacob Hong 4 5 3 12
Wilshire Academy Jake Spark 5 1 1 7 2 3 3 3 1 6 1 4 Silver
Wilshire Academy Brandon Chun 3 4 4 11
Wilshire Academy Nathan Li 5 3 3 11
Wilshire Academy Terry Park 3 2 3 8
Wilshire Academy Ashlyn Kim 3 2 5 10

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]