F. Middle School NOF Parli Result Sheets (10 entries)
Able2Shine - Ellie Mui & Connor Yu | 1 Wins - 749 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ellie Mui | Connor Yu |
Rd 1 | Neg | Cogito Debate - Milin Zhu & Varnika Karthick | Monika Kadakia - Redwood Debate | L | 4- 96 | 3- 97 |
Rd 2 | Aff | Liangyi Youth Leadership - Linus Mak & Zachary Zhi | Sam Jones - xxxxx | L | 3- 88 | 4- 87 |
Rd 3 | Neg | Liangyi Youth Leadership - Eric Yao & Emily Dai | Anthony Antonyan - Cog Deb | L | 1- 97 | 4- 95 |
Rd 4 | Aff | Able2Shine - Uriah Chen | Lawson Hudson - Alter Ethos | W | 2- 94 | 1- 95 |
Able2Shine - Uriah Chen | 1 Wins - 333 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Uriah Chen |
Rd 1 | Aff | Liangyi Youth Leadership - Lawrence Lee & Kate Hong | Sam Jones - xxxxx | L | 3- 88 |
Rd 2 | Neg | xxxxx - Grace Chen & Lily Jin | Jeff Harkleroad - LYL | W | 1- 95 |
Rd 3 | Aff | Cogito Debate - Miya Zhu & Logan Chinn | Stephen Sledzieski - Redwood Debate | L | 3- 80 |
Rd 4 | Neg | Able2Shine - Ellie Mui & Connor Yu | Lawson Hudson - Alter Ethos | L | 3- 70 |
Athens Debate - Anshul Dandekar & Saaz Asudani | 3 Wins - 722 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anshul Dandekar | Saaz Asudani |
Rd 1 | Neg | Cogito Debate - Miya Zhu & Logan Chinn | Jaimie Nguyen - NOF | L | 3- 85 | 4- 84 |
Rd 2 | Aff | Liangyi Youth Leadership - Eric Yao & Emily Dai | Jared Koch - NOF | W | 2- 86 | 1- 87 |
Rd 3 | Neg | Liangyi Youth Leadership - Lawrence Lee & Kate Hong | Jaime Miko - RCMS | W | 2- 95 | 1- 100 |
Rd 4 | Aff | Cogito Debate - Milin Zhu & Varnika Karthick | Krishi Jaladi - Able2Shine | W | 3- 90 | 1- 95 |
Bronze | Aff | Cogito Debate - Miya Zhu & Logan Chinn | Debasree Banerjee - Redwood Debate; Mark Jensen - AofHL; Anika Lee - Wilshire |
W (WWW) |
||
Gold | Neg | xxxxx - Alisa Jiang & Joanne Kim | Michael Yu - Redwood Debate; Shreya Sadhwani - Able2Shine; Natalie Chen - Velasquez Academy; Brett Boelkens - Cog Deb; Esha Bansiya - Able2Shine |
W (LLWWW) |
Cogito Debate - Milin Zhu & Varnika Karthick | 2 Wins - 749 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Milin Zhu | Varnika Karthick |
Rd 1 | Aff | Able2Shine - Ellie Mui & Connor Yu | Monika Kadakia - Redwood Debate | W | 1- 99 | 2- 98 |
Rd 2 | Neg | Liangyi Youth Leadership - Lawrence Lee & Kate Hong | Aniket Nighojkar - NOF | W | 1- 88 | 2- 87 |
Rd 3 | Aff | xxxxx - Alisa Jiang & Joanne Kim | Caleb Prichard - RCMS | L | 2- 98 | 4- 94 |
Rd 4 | Neg | Athens Debate - Anshul Dandekar & Saaz Asudani | Krishi Jaladi - Able2Shine | L | 2- 95 | 4- 90 |
Bronze | Neg | xxxxx - Alisa Jiang & Joanne Kim | Sung Suh - Redwood Debate; Parsa Hassanpour - Able2Shine; Robert Missonis - Stuart |
L (LLL) |
Cogito Debate - Miya Zhu & Logan Chinn | 4 Wins - 724 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Miya Zhu | Logan Chinn |
Rd 1 | Aff | Athens Debate - Anshul Dandekar & Saaz Asudani | Jaimie Nguyen - NOF | W | 1- 90 | 2- 89 |
Rd 2 | Neg | xxxxx - Alisa Jiang & Joanne Kim | Travis Cornett - NOF | W | 1- 95 | 3- 88 |
Rd 3 | Neg | Able2Shine - Uriah Chen | Stephen Sledzieski - Redwood Debate | W | 1- 92 | 2- 90 |
Rd 4 | Aff | Liangyi Youth Leadership - Linus Mak & Zachary Zhi | Rajat Ahuja - Young Voices | W | 1- 96 | 3- 84 |
Bronze | Neg | Athens Debate - Anshul Dandekar & Saaz Asudani | Debasree Banerjee - Redwood Debate; Mark Jensen - AofHL; Anika Lee - Wilshire |
L (LLL) |
Liangyi Youth Leadership - Linus Mak & Zachary Zhi | 2 Wins - 700 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Linus Mak | Zachary Zhi |
Rd 1 | Aff | xxxxx - Alisa Jiang & Joanne Kim | Jared Koch - NOF | L | 2- 84 | 4- 81 |
Rd 2 | Neg | Able2Shine - Ellie Mui & Connor Yu | Sam Jones - xxxxx | W | 2- 93 | 1- 95 |
Rd 3 | Aff | xxxxx - Grace Chen & Lily Jin | Ping Luo - Able2Shine | W | 2- 89 | 1- 90 |
Rd 4 | Neg | Cogito Debate - Miya Zhu & Logan Chinn | Rajat Ahuja - Young Voices | L | 2- 88 | 4- 80 |
Liangyi Youth Leadership - Eric Yao & Emily Dai | 1 Wins - 710 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eric Yao | Emily Dai |
Rd 1 | Aff | xxxxx - Grace Chen & Lily Jin | Madison Olea - NOF | L | 2- 87 | 4- 80 |
Rd 2 | Neg | Athens Debate - Anshul Dandekar & Saaz Asudani | Jared Koch - NOF | L | 3- 84 | 4- 83 |
Rd 3 | Aff | Able2Shine - Ellie Mui & Connor Yu | Anthony Antonyan - Cog Deb | W | 3- 95 | 2- 97 |
Rd 4 | Neg | xxxxx - Alisa Jiang & Joanne Kim | Skyler Kim - NOF | L | 3- 93 | 4- 91 |
Liangyi Youth Leadership - Lawrence Lee & Kate Hong | 2 Wins - 715 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lawrence Lee | Kate Hong |
Rd 1 | Neg | Able2Shine - Uriah Chen | Sam Jones - xxxxx | W | 2- 90 | 1- 95 |
Rd 2 | Aff | Cogito Debate - Milin Zhu & Varnika Karthick | Aniket Nighojkar - NOF | L | 3- 86 | 4- 85 |
Rd 3 | Aff | Athens Debate - Anshul Dandekar & Saaz Asudani | Jaime Miko - RCMS | L | 4- 90 | 3- 94 |
Rd 4 | Neg | xxxxx - Grace Chen & Lily Jin | Serena Yang - Able2Shine | W | 2- 85 | 1- 90 |
xxxxx - Alisa Jiang & Joanne Kim | 3 Wins - 736 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alisa Jiang | Joanne Kim |
Rd 1 | Neg | Liangyi Youth Leadership - Linus Mak & Zachary Zhi | Jared Koch - NOF | W | 3- 83 | 1- 85 |
Rd 2 | Aff | Cogito Debate - Miya Zhu & Logan Chinn | Travis Cornett - NOF | L | 4- 84 | 2- 93 |
Rd 3 | Neg | Cogito Debate - Milin Zhu & Varnika Karthick | Caleb Prichard - RCMS | W | 1- 100 | 3- 96 |
Rd 4 | Aff | Liangyi Youth Leadership - Eric Yao & Emily Dai | Skyler Kim - NOF | W | 2- 97 | 1- 98 |
Bronze | Aff | Cogito Debate - Milin Zhu & Varnika Karthick | Sung Suh - Redwood Debate; Parsa Hassanpour - Able2Shine; Robert Missonis - Stuart |
W (WWW) |
||
Gold | Aff | Athens Debate - Anshul Dandekar & Saaz Asudani | Michael Yu - Redwood Debate; Shreya Sadhwani - Able2Shine; Natalie Chen - Velasquez Academy; Brett Boelkens - Cog Deb; Esha Bansiya - Able2Shine |
L (WWLLL) |
xxxxx - Grace Chen & Lily Jin | 1 Wins - 680 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grace Chen | Lily Jin |
Rd 1 | Neg | Liangyi Youth Leadership - Eric Yao & Emily Dai | Madison Olea - NOF | W | 3- 85 | 1- 90 |
Rd 2 | Aff | Able2Shine - Uriah Chen | Jeff Harkleroad - LYL | L | 2- 92 | 3- 88 |
Rd 3 | Neg | Liangyi Youth Leadership - Linus Mak & Zachary Zhi | Ping Luo - Able2Shine | L | 3- 86 | 4- 85 |
Rd 4 | Aff | Liangyi Youth Leadership - Lawrence Lee & Kate Hong | Serena Yang - Able2Shine | L | 4- 75 | 3- 79 |
[Cached]