D. Middle School Declamation Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Advantage Communications Riya Reddy 5 5 5 15
Advantage Communications Brinda Paladugu 1 1 5 7
Athens Debate Adithya Vishwanath 3 4 4 11
Athens Debate Aditi Pundoor 2 3 3 8
Athens Debate Aditya Gautham 4 4 1 9
Athens Debate Lucas Su 5 1 2 8
Athens Debate Rishith Nambiar 2 3 3 8
Athens Debate Tanya Pandey 5 5 5 15
Athens Debate Michelle Rozenman 4 4 5 13
Brooks Debate Institute Aditi Sreeram 3 1 2 6 5 1 2 2 3 Gold
Liangyi Youth Leadership Gavin Wu 4 4 4 12
Liangyi Youth Leadership Amy Buchler 5 5 5 15
ModernBrain Vivian Mei 1 3 1 5 6 6 6 7 1 Bronze
Princeton Academy of the Sacred Heart Harry Cao 3 5 5 13
Princeton Academy of the Sacred Heart Jeffrey Yang 4 5 4 13
Princeton Academy of the Sacred Heart Ryan Zhou 5 3 2 10
Princeton Academy of the Sacred Heart Logan Huang 3 4 5 12
Princeton Academy of the Sacred Heart Anthony Hung 5 5 5 15
Princeton Academy of the Sacred Heart Levi Mellor 2 2 2 6
Princeton Academy of the Sacred Heart Ethan Che 4 5 5 14
Princeton Academy of the Sacred Heart Jayden Lu 4 5 2 11
Rowan County Middle School Marcedes Whitt 1 1 4 6 7 7 7 6 7 Bronze
Rowan County Middle School Jaylah Lawhorn 1 2 4 7
Speech & Debate Institute Allison Lin 3 2 3 8
The Golden State Academy Benjamin Cao 5 4 5 14
Thomas R. Grover Middle School Brayden Jiang 5 2 1 8
Velasquez Academy Natalie Chen 3 2 1 6 2 3 3 1 6 Silver
Velasquez Academy Arshia Gottipaty 1 3 1 5 4 4 5 4 2 Bronze
Velasquez Academy Sooah Kim 2 1 1 4 3 2 1 5 4 Gold
Velasquez Academy Anika Phadnis 2 2 3 7
Velasquez Academy Hannah Yang 2 1 2 5 1 5 4 3 5 Silver
Wilshire Academy Emma Shim 1 3 3 7

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]