H. Elementary SPAR Result Sheets (99 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Daniella Strohmann 5 5 2 12
Able2Shine Arthur Chang 5 1 1 7 4 3 3 Bronze
Able2Shine Angela Zhu 2 1 1 4 1 4 3 4 1 1 2 4 5 2 6 5 1 2 2 Gold
Able2Shine Jason Rong 1 3 5 9
Able2Shine Seven Wu 5 5 5 15
Able2Shine Marcus Shen 4 2 4 10
Able2Shine Jason Feng 5 5 5 15
Alter Ethos Debate Ivana Chan 3 1 3 7 6 2 6 Bronze
American Heritage Schools, Broward Campus Sydney Ramkisson 3 1 2 6 1 6 5 Bronze
American Heritage Schools, Broward Campus Ashnia Bhatia 3 1 5 9
Athens Debate Winston Huang 5 5 4 14
Athens Debate Lila Vasudev 3 2 2 7
Athens Debate Amy Jiang 5 4 4 13
Athens Debate Ananya Nandiraju 4 2 5 11
Athens Debate Daksh Vijh 1 2 2 5 6 4 3 Bronze
Athens Debate Declan Wong 2 4 3 9
Athens Debate Emilia Constandache 1 5 4 10
Athens Debate Jocelyn Castillo 2 2 4 8
Athens Debate Juliana Blitzer 1 1 1 3 2 1 1 1 2 3 1 1 2 6 1 1 5 1 5 Gold
Athens Debate Ashwika Nukala 4 4 5 13
Athens Debate Gavin Luo 5 4 2 11
Athens Debate Khyati Sharma 1 1 4 6 2 2 2 2 2 4 3 3 3 4 3 6 3 3 3 Gold
Athens Debate Robert Tang 5 5 4 14
Athens Debate Saiesha Varad 3 3 2 8
Athens Debate Samanyu Virupaksha 5 1 2 8
Athens Debate Shreya Dileepan 5 5 5 15
Athens Debate Siddharth Gupta 5 2 4 11
Athens Debate Simran Gupta 2 4 5 11
Athens Debate Vihaan Jambudi 5 4 5 14
Athens Debate Vivaan Soni 5 5 5 15
Athens Debate Dahlia Jha 3 3 5 11
Athens Debate Vikranth Anand 3 5 4 12
Athens Debate Achyuth Krishnan 1 3 4 8
Athens Debate Riha Kalluri 4 1 1 6 6 6 6 Bronze
Athens Debate Ethan Zhu 5 1 5 11
Athens Debate Timothy Su 5 5 5 15
Athens Debate Aadarsh Kaasyap 0
Athens Debate Aadit Agrawal 0
Bruins Independent Audrey Bruins 4 5 5 14
Liangyi Youth Leadership Ryan Jiang 3 5 4 12
Liangyi Youth Leadership Ian Cheng 4 4 2 10
Liangyi Youth Leadership Ryan Zhou 4 4 5 13
Liangyi Youth Leadership Samuel Lin 5 2 3 10
Liangyi Youth Leadership Katelyn B Ye 2 1 5 8
ModernBrain Daniel Lu 2 3 3 8
ModernBrain Ryan Kong 3 2 1 6 5 3 2 Bronze
ModernBrain Lucas Xie 4 5 5 14
ModernBrain Ocean Yang 2 3 4 9
ModernBrain Emma Lisowski 2 3 1 6 3 2 1 6 3 6 6 2 Silver
ModernBrain Sanya Arora 4 5 3 12
ModernBrain Gloria He 2 4 1 7 3 1 4 3 5 6 3 5 Bronze
ModernBrain Aaron Han 4 3 5 12
ModernBrain Joyce Song 5 4 5 14
ModernBrain Daniel Zhu 5 5 4 14
ModernBrain Natalie Nam 3 5 5 13
ModernBrain Kayla Lai 4 4 1 9
ModernBrain Julian Urcis 3 3 4 10
ModernBrain Medha Arvind 1 1 1 3 1 5 2 2 6 5 6 2 6 3 2 4 4 6 6 Gold
ModernBrain Zhuoya (Joyce) Lyu 2 3 3 8
ModernBrain Jinghan Lu 4 3 3 10
ModernBrain Maggie Ma 5 4 5 14
ModernBrain Mason Tran 1 2 4 7 5 5 6 Bronze
ModernBrain Sheree Tian 2 4 3 9
ModernBrain Lucas Liu 5 5 5 15
ModernBrain Ryan Xia 4 5 3 12
ModernBrain Wenxin Shi 5 2 1 8
ModernBrain Lucas Zeng 5 5 5 15
ModernBrain Ryan Tseng 5 2 3 10
ModernBrain Joshua Jiang 4 2 3 9
ModernBrain Adalyn Lam-Lo 1 5 1 7 1 3 4 5 5 3 2 5 Silver
ModernBrain Saura Charlu 1 4 1 6 5 6 5 Bronze
ModernBrain Tian Jin 3 2 3 8
Nova 42 Academy Charlotte Yang 1 1 1 3 4 1 4 3 6 2 5 4 4 5 5 2 6 5 4 Silver
Nova 42 Academy Emily Zhang 2 2 2 6 4 2 3 4 4 5 4 6 Bronze
Nova 42 Academy Victor Zhang 2 3 2 7
Nova 42 Academy Daniel Kim 2 4 5 11
Nova 42 Academy Aaron Chang 1 1 2 4 3 4 4 5 3 2 5 6 Silver
Roosevelt Elementary Amy Basilio 4 2 4 10
Roosevelt Elementary Daniel Quach 1 5 2 8
Roosevelt Elementary Daniel Carcamo 3 5 1 9
Roosevelt Elementary Jake Situ 3 3 1 7 2 5 2 Bronze
Speech & Debate Institute Victoria Park 1 3 3 7 6 3 1 Bronze
Speech & Debate Institute Peyton Kim 5 5 5 15
Speech & Debate Institute Annabelle Hu 3 3 3 9
Speech & Debate Institute Sarah Lin 5 5 2 12
Speech & Debate Institute Orlando Ding 5 5 5 15
Speech & Debate Institute Evan Banerjee 4 3 5 12
Tenten Academy Tidus Jin 5 1 3 9
Tenten Academy Rosy Liu 5 5 3 13
Velasquez Academy Sriram Surapaneni 2 2 1 5 3 4 5 Bronze
Velasquez Academy Era Dharwadkar 3 5 4 12
Velasquez Academy Arwen Wan 5 4 5 14
Velasquez Academy Melody Chen 4 2 2 8
Wilshire Academy Molly Olsen 1 1 1 3 2 5 6 1 1 1 1 1 1 1 4 3 2 4 1 Gold
Wilshire Academy Jonah Lee 2 1 2 5 4 6 5 Bronze
Wilshire Academy Elliot Yun 1 3 2 6 5 1 1 6 4 4 4 3 Silver
Young Voices - Independent Esther Eltho 2 5 5 12
Young Voices - Independent Rhianna Sarath 1 5 3 9
Young Voices - Independent Vivan Ahuja 3 4 2 9

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]