D. Championship SPAR Result Sheets (54 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
ACLA Network | Maxwell Washington | 4 5 5 | 14 | ||
ACLA Network | Eric Hua | 5 5 5 | 15 | ||
ACLA Network | Salim Karzai | 5 4 5 | 14 | ||
ACLA Network | Zach Green | 5 2 2 | 9 | ||
ACLA Network | Nathaniel Priyakumar | 1 2 3 | 6 | 2 5 5 6 4 | Bronze |
Able2Shine | Lydia Liang | 5 1 2 | 8 | ||
Able2Shine | Leo Tang | 3 4 3 | 10 | ||
Able2Shine | Zhaojun William Zhang | 4 4 2 | 10 | ||
Able2Shine | Max Liu | 5 5 1 | 11 | ||
Able2Shine | Harrison Huang | 1 2 3 | 6 | 4 1 5 5 5 | Bronze |
Able2Shine | Hongrui Huang | 2 1 1 | 4 | 6 2 4 1 1 6 4 4 2 5 | Silver |
Able2Shine | Zhaohua Chen | 4 1 5 | 10 | ||
Able2Shine | Leo Li | 2 2 3 | 7 | ||
Able2Shine | Julianne Yang | 3 1 1 | 5 | 5 6 3 3 3 | Bronze |
Able2Shine | Gabrielle He | 3 3 5 | 11 | ||
Able2Shine | Rishi Chen | 4 4 5 | 13 | ||
Able2Shine | Zemu Fang | 4 4 4 | 12 | ||
Able2Shine | Clemence Wong | 3 4 2 | 9 | ||
Albright Middle School | Erica Carranza | 2 2 1 | 5 | 5 3 4 2 3 | Bronze |
Albright Middle School | Leah Ghebrelul | 4 1 4 | 9 | ||
Athens Debate | Jason Kuo | 2 2 4 | 8 | ||
Athens Debate | Jasper Nottonson | 2 5 4 | 11 | ||
Athens Debate | Sabin Park | 1 3 1 | 5 | 1 5 3 3 1 1 2 5 5 3 | Gold |
Athens Debate | Veer Bhandari | 5 3 2 | 10 | ||
Athens Debate | Vickram Agarwal | 2 3 3 | 8 | ||
Brooks Debate Institute | Rohan Bubna | 3 1 4 | 8 | ||
Brooks Debate Institute | Ronit Parikh | 3 1 5 | 9 | ||
Brooks Debate Institute | Soumya Prerepa | 1 2 1 | 4 | 3 2 1 4 2 3 1 2 3 2 | Gold |
Brooks Debate Institute | Anushka Parekh | 3 4 3 | 10 | ||
Brooks Debate Institute | Meera Anand | 1 2 4 | 7 | 4 4 2 4 5 | Bronze |
Brooks Debate Institute | Evanka Parekh | 4 3 4 | 11 | ||
Cogito Debate | Avery Chang | 1 3 4 | 8 | ||
Cogito Debate | Aman Talib | 2 3 3 | 8 | ||
Cogito Debate | Miya Zhu | 1 1 2 | 4 | 3 3 6 2 2 4 6 6 6 4 | Silver |
Cogito Debate | Milin Zhu | 1 4 4 | 9 | ||
Emerson Community Charter School | Callum Brown | 4 5 3 | 12 | ||
Emerson Community Charter School | Charles Renard | 3 3 5 | 11 | ||
Emerson Community Charter School | Griffin Brown | 5 2 4 | 11 | ||
Liangyi Youth Leadership | Zachary Zhi | 2 5 2 | 9 | ||
Liangyi Youth Leadership | Justin Tzo | 5 5 5 | 15 | ||
Maccabee Academy | Max Wang | 5 4 1 | 10 | ||
Maccabee Academy | Terrence Zhou | 5 5 5 | 15 | ||
Speech & Debate Institute | Olivia Tan | 3 5 1 | 9 | ||
Speech & Debate Institute | Jagan Guba | 4 5 5 | 14 | ||
Speech & Debate Institute | Allison Lin | 2 3 2 | 7 | ||
Velasquez Academy | Wayne Lu | 1 1 1 | 3 | 2 4 2 1 4 2 3 1 1 1 | Gold |
Velasquez Academy | Johnny Shiell | 1 2 2 | 5 | 1 1 1 5 6 5 5 3 4 6 | Silver |
Walter Reed Middle School | Ethan Perlin | 5 5 3 | 13 | ||
Walter Reed Middle School | Elili Flore | 5 5 3 | 13 | ||
Walter Reed Middle School | Ella Dancyger | 5 5 5 | 15 | ||
Walter Reed Middle School | Will Abiragi | 2 3 5 | 10 | ||
Walter Reed Middle School | Rami Gross | 5 5 1 | 11 | ||
Walter Reed Middle School | Weiwei Gao | 4 1 2 | 7 | 6 6 6 6 6 | Bronze |
Wilshire Academy | Ashlyn Kim | 3 4 5 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]