B. Championship Impromptu Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
ACLA Network Maxwell Washington 5 4 5 14
ACLA Network Eric Hua 5 5 5 15
ACLA Network Nathaniel Priyakumar 5 4 4 13
Able2Shine Lydia Liang 5 4 2 11
Able2Shine Zhaojun William Zhang 4 4 5 13
Able2Shine Hongrui Huang 5 1 1 7 5 2 3 Bronze
Able2Shine Sophie Yang 2 3 1 6 3 5 5 Bronze
Able2Shine Terry Qi 1 1 1 3 2 6 4 6 2 2 1 1 Gold
Able2Shine Clemence Wong 5 1 1 7 1 4 3 5 5 6 6 6 Silver
Able2Shine Zhaohua Chen 1 4 3 8
Able2Shine Ethan Wang 1 5 5 11
Able2Shine Rishi Chen 5 4 3 12
Able2Shine Harrison Huang 3 2 2 7 6 6 4 Bronze
Able2Shine Alina Hang 1 5 2 8
Able2Shine Akshay Hariharan 1 5 5 11
Athens Debate Aneek Mandal 5 5 5 15
Athens Debate Carl Smith 3 3 2 8
Athens Debate Veer Bhandari 4 4 3 11
Athens Debate Vickram Agarwal 4 5 5 14
Basis Silicon Valley Jason Kuo 2 5 4 11
Brooks Debate Institute Arjun Thakur 3 5 5 13
Brooks Debate Institute Aditya Narula 5 5 5 15
Challenger Middle School Gurman Goraya 2 3 3 8
Cogito Debate Avery Chang 1 2 5 8
Cogito Debate Aman Talib 5 2 5 12
Cogito Debate Miya Zhu 5 2 2 9
Cogito Debate Milin Zhu 5 2 5 12
Liangyi Youth Leadership Kate Hong 3 5 5 13
New Age Learning Bowen Duan 2 3 1 6 6 4 6 Bronze
New Age Learning Max Sun 3 3 3 9
New Age Learning Katherine Wang 3 5 4 12
Nova 42 Academy Kelsi Lo 4 5 4 13
QD Learning Alisa Chang 2 4 4 10
QD Learning Amanda Lin 3 2 4 9
QD Learning Vanessa Liu 5 5 4 14
Speech & Debate Institute Olivia Tan 2 3 2 7 4 3 1 3 3 3 5 3 Silver
Speech & Debate Institute Kenneth Wang 1 3 3 7 5 5 5 Bronze
Speech & Debate Institute Jackie Zhao 5 1 5 11
Speech & Debate Institute Devi Pathak 2 5 4 11
Speech & Debate Institute Larry Lyu 4 5 5 14
St. Mary's School Anika Ali 5 5 5 15
The Golden State Academy Aidan Cao 3 1 1 5 3 2 6 Bronze
The Golden State Academy Sanika Kris 5 5 3 13
The Golden State Academy Anika Mangla 4 3 3 10
The Golden State Academy Max Guo 2 1 5 8
The Golden State Academy Aarav Kalra 5 5 5 15
Velasquez Academy Samuel Ma 4 2 1 7 1 1 2 1 1 5 3 5 Gold
Velasquez Academy Wayne Lu 5 1 1 7 2 3 1 4 4 1 4 4 Silver
Velasquez Academy Hannah Yang 1 2 2 5 4 1 2 2 6 4 2 2 Gold
Velasquez Academy Maya Lian 5 1 2 8
Wilshire Academy Ashlyn Kim 4 5 5 14

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]