Chico State and Butte College - Feb 23-25 | Status: Completed | 3:12 AM Pacific
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | San Joaquin Delta College | Daniela Romo | 59.33 | 117.33 | 0 | 5.33 |
| 2 | San Joaquin Delta College | Annum Khan | 57.33 | 115.33 | 0 | 4 |
| 3 | Sacramento State | Josue De Leon | 57.27 | 114.27 | 0 | 5.33 |
| 4 | San Joaquin Delta College | Christian Rodriguez | 56.17 | 110.67 | 0 | 4 |
Cached results