Chico State and Butte College - Feb 23-25 | Status: Completed | 3:12 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Kyle Landrum | 1 - 25 1 - 24 | 2 - 49 | 3 -23 5 -20 2 -24 | 3 |
| California State University Chico | Aaron Schwartz | 2 - 24 5 - 21 | 7 - 45 | ||
| California State University Chico | Marcus Peoples | 5 - 18 2 - 24 | 7 - 42 | ||
| Chabot College | Anthony Avila | 5 - 21 5 - 21 | 10 - 42 | ||
| Chabot College | Brian Singer (he/him) | 4 - 22 5 - 1 | 9 - 23 | ||
| Chabot College | Gunnar Cherry | 5 - 20 3 - 23 | 8 - 43 | ||
| Diablo Valley College | Ameya Puranik | 4 - 21 2 - 24 | 6 - 45 | ||
| Diablo Valley College | Prerana Gowda | 2 - 23 2 - 23 | 4 - 46 | ||
| Diablo Valley College | Sim Saini | 1 - 25 3 - 23 | 4 - 48 | 5 -21 3 -22 5 -21 | 4 |
| Diablo Valley College | Jason Sabbadini | 4 - 22 2 - 24 | 6 - 46 | ||
| Diablo Valley College | Samantha Perez | 4 - 20 4 - 22 | 8 - 42 | ||
| Las Positas College | Sean McGrory | 2 - 24 1 - 25 | 3 - 49 | 7 -19 6 -19 3 -23 | 6 |
| Las Positas College | Zhulie Wahidi | 3 - 22 1 - 25 | 4 - 47 | 2 -24 7 -18 7 -19 | 7 |
| Modesto Junior College | Tristan Ceja | 1 - 25 1 - 25 | 2 - 50 | 4 -22 4 -21 6 -20 | 5 |
| Sacramento State | Tatiana Trujillo | 2 - 23 2 - 24 | 4 - 47 | ||
| Sacramento State | Tyler Gardner | 5 - 19 4 - 18 | 9 - 37 | ||
| San Joaquin Delta College | Benjamin Brogger | 3 - 23 3 - 19 | 6 - 42 | ||
| San Joaquin Delta College | Joshua Turnbull | 4 - 21 3 - 23 | 7 - 44 | ||
| San Joaquin Delta College | Nicholas Adair | 1 - 23 3 - 23 | 4 - 46 | 1 -25 2 -24 4 -22 | 1 |
| San Jose State University | Cyril Bhooma Goud | 5 - 20 5 - 17 | 10 - 37 | ||
| San Jose State University | Shane Upshaw | 5 - 18 4 - 22 | 9 - 40 | ||
| Solano Community College | Tyler Sasabuchi | 5 - 20 4 - 22 | 9 - 42 | ||
| University of California, Berkeley | Annie Koruga | 5 - 1 5 - 1 | 10 - 2 | ||
| University of Nevada, Reno | Hannah Branch | 1 - 24 1 - 25 | 2 - 49 | 6 -20 1 -25 1 -25 | 2 |
| University of Nevada, Reno | Ari Merlos | 5 - 19 5 - 20 | 10 - 39 | ||
| University of Nevada, Reno | Daniel Walsh | 3 - 23 5 - 21 | 8 - 44 | ||
| University of Nevada, Reno | Jenna Atencio | 3 - 22 5 - 16 | 8 - 38 | ||
| University of Nevada, Reno | Gabby Detrick | 3 - 21 5 - 21 | 8 - 42 | ||
| University of the Pacific | Emma Garber | 2 - 22 4 - 22 | 6 - 44 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim
Cached results