A. Novice Extemp Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 1 - 23 1 - 25 2 - 48 1 -25 1 -25 1 -25 1
California State University Chico Kenny Hodges 4 - 22 2 - 24 6 - 46
California State University Chico Andre Todd 5 - 21 5 - 19 10 - 40
Chabot College Aaron Gilbert 3 - 22 5 - 20 8 - 42
Chabot College Giselle Carvajal-Martinez 4 - 22 4 - 19 8 - 41
Chabot College Destiny Riley 5 - 20 2 - 24 7 - 44
Diablo Valley College Tristan Espana 1 - 24 1 - 25 2 - 49 1 -24 1 -25 5 -21 2
Diablo Valley College Bobby Rentfro 1 - 25 1 - 25 2 - 50 2 -24 2 -24 4 -22 3
Fresno State Ornaldo Gonzalez 4 - 22 3 - 22 7 - 44
Fresno State Jessika Torres 5 - 16 3 - 22 8 - 38
Fresno State Grant Meyers 2 - 23 5 - 20 7 - 43
Fresno State Matthew Fraiser (he/him) 5 - 21 4 - 22 9 - 43
Fresno State Bianca Ochoa 5 - 19 3 - 23 8 - 42
Fresno State Sean Baize 4 - 22 5 - 16 9 - 38
Las Positas College Asher Wolff 1 - 25 1 - 25 2 - 50 3 -21 2 -24 1 -25 1
Sacramento State Josue De Leon 2 - 24 3 - 22 5 - 46 3 -23 4 -22 7 -19 7
Sacramento State Mari Garcia 3 - 21 2 - 23 5 - 44 6 -20 6 -20 5 -21 7
Sacramento State Steve Rincon 3 - 23 2 - 23 5 - 46 6 -18 6 -20 4 -22 7
San Joaquin Delta College Alia Khan 5 - 21 5 - 17 10 - 38
San Joaquin Delta College Annum Khan 1 - 25 2 - 24 3 - 49 4 -20 3 -23 3 -23 7
San Joaquin Delta College Christian Rodriguez 4 - 19 5 - 19 9 - 38
San Joaquin Delta College Daniela Romo 2 - 23 3 - 22 5 - 45 7 -19 5 -21 2 -24 7
San Joaquin Delta College Eric Cardenas 5 - 18 5 - 21 10 - 39
San Joaquin Delta College Jacqueline Herrera 2 - 24 4 - 21 6 - 45
San Joaquin Delta College Millie Dong 3 - 23 5 - 20 8 - 43
San Joaquin Delta College Xochitl Saldivar 3 - 23 5 - 18 8 - 41
San Joaquin Delta College Parth Kalyan 4 - 20 4 - 21 8 - 41
San Jose State University Bo Ming Liang 1 - 25 3 - 23 4 - 48 4 -22 7 -19 3 -23 3
San Jose State University Rachel Oh 4 - 20 4 - 21 8 - 41
San Jose State University Insiya Neemuchwala 2 - 24 4 - 22 6 - 46
San Jose State University Prisha Mishra 1 - 24 1 - 24 2 - 48 2 -22 4 -22 2 -24 2
Santa Rosa Junior College Mass Tuscany 2 - 24 5 - 20 7 - 44
University of Nevada, Reno Samuel Rea Ramirez 5 - 18 5 - 17 10 - 35
University of Nevada, Reno Ali Mueller 3 - 23 1 - 24 4 - 47 5 -19 5 -21 6 -20 7
University of Nevada, Reno Victor Pantaleoni 5 - 20 5 - 19 10 - 39
University of Nevada, Reno Greydon Geil 2 - 22 2 - 24 4 - 46 5 -21 3 -23 6 -20 7

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Decimal In Elim

Cached results