D. Junior IPDA Result Sheets (18 entries)
CSU Chico - Bailey James | 2 Wins - 145 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bailey James |
Rd 1 | Aff | University of Nevada, Reno - Jenna Atencio | Jason Ames (he/him) - Chabot | W | 1- 33 |
Rd 2 | Neg | Diablo Valley College - Tristan Espana | Rhiannon Genilla - Fresno State | L | 2- 34 |
Rd 3 | Aff | University of Nevada, Reno - Daniel Walsh | Mary Buchanan - Hired | W | 1- 38 |
Rd 4 | Neg | University of Nevada, Reno - Ari Merlos | Kamin Thomas - Hired | L | 2- 40 |
CSU Chico - Rafael Fogo-Schensul | 1 Wins - 142 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rafael Fogo-Schensul |
Rd 1 | Aff | City College San Francisco - Dakota Crawford | Pranav Chillappagari - SJSU | L | 2- 35 |
Rd 2 | Neg | Modesto Junior College - Mason Crump (They/Them) | Kirsten Lofgren - SFSU | L | 2- 38 |
Rd 3 | Aff | University of Nevada, Reno - Ari Merlos | Ker Thao - Hired | L | 2- 35 |
Rd 4 | Neg | University of Nevada, Reno - Daniel Walsh | Jason Ames (he/him) - Chabot | W | 1- 34 |
City College San Francisco - Dakota Crawford | 2 Wins - 135 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dakota Crawford |
Rd 1 | Neg | CSU Chico - Rafael Fogo-Schensul | Pranav Chillappagari - SJSU | W | 1- 34 |
Rd 2 | Aff | University of Nevada, Reno - Suebin Hur | Jolene Moore - CSU Chico | L | 2- 36 |
Rd 3 | Aff | San Jose State University - Shane Upshaw | Augustus La Due - Dark Horse | W | 1- 40 |
Rd 4 | Neg | University of Nevada, Reno - Ali Mueller | Rhiannon Genilla - Fresno State | L | 2- 25 |
Diablo Valley College - Prerana Gowda | 3 Wins - 153 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Prerana Gowda |
Rd 1 | Neg | University of Nevada, Reno - Gabby Detrick | Lyta Vue - Hired | W | 1- 39 |
Rd 2 | Aff | University of Nevada, Reno - Ari Merlos | Maria Xiong-Vue - Hired | W | 1- 40 |
Rd 3 | Aff | Modesto Junior College - Mason Crump (They/Them) | Cody Funk - CSU Chico | W | 1- 38 |
Rd 4 | Neg | University of Nevada, Reno - Jenna Atencio | Kim Yee - SJSU | L | 2- 36 |
Quarters | Neg | San Jose State University - Shane Upshaw | Julia Irvine - CSU Chico; Tierra Smithson - UOP; Lindsey Ayotte - Skyline |
W (WWW) |
|
Semis | Aff | University of Nevada, Reno - Suebin Hur | Olivia Garcia - CSU Chico; Kim Yee - SJSU; Jonathan Reyes - UOP |
W (WLW) |
|
Finals | Aff | University of Nevada, Reno - Gabby Detrick | Sean Thai - UOP; Joey Barrows - Dark Horse; Natalie Cavallero - Fresno State |
W (WWW) |
Diablo Valley College - Tristan Espana | 4 Wins - 154 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristan Espana |
Rd 1 | Neg | University of Nevada, Reno - Ari Merlos | Mary Buchanan - Hired | W | 1- 38 |
Rd 2 | Aff | CSU Chico - Bailey James | Rhiannon Genilla - Fresno State | W | 1- 40 |
Rd 3 | Neg | University of Nevada, Reno - Suebin Hur | Gary Asbury - Hired | W | 1- 40 |
Rd 4 | Aff | Fresno State - Hannah Chand | Ella Grothe - CSU Chico | W | 1- 36 |
Quarters | Neg | Solano Community College - Sriya Srinivasan | Madisen Wieland - CSU Chico; Cody Funk - CSU Chico; Mackenzie Bryan - Butte |
W (WWL) |
|
Semis | Aff | University of Nevada, Reno - Gabby Detrick | Alex Wilson - CSU Chico; Tehreem Khan - Dark Horse; Melissa Tejeda - Fresno State |
L (LWL) |
Diablo Valley College - Samantha Perez | 1 Wins - 139 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samantha Perez |
Rd 1 | Aff | Modesto Junior College - Mason Crump (They/Them) | Maria Xiong-Vue - Hired | L | 2- 25 |
Rd 2 | Neg | University of Nevada, Reno - Daniel Walsh | Madisen Wieland - CSU Chico | L | 2- 37 |
Rd 3 | Aff | University of Nevada, Reno - Gabby Detrick | Vernon Floyd - Hired | L | 2- 38 |
Rd 4 | Neg | San Jose State University - Cyril Bhooma Goud | Umbreen Khan - Dark Horse | W | 1- 39 |
Fresno State - Hannah Chand | 1 Wins - 143 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Chand |
Rd 1 | Neg | University of Nevada, Reno - Greydon Geil | Sean Thai - UOP | L | 2- 35 |
Rd 2 | Aff | University of Nevada, Reno - Gabby Detrick | Jason Ames (he/him) - Chabot | L | 2- 35 |
Rd 3 | Aff | University of Nevada, Reno - Ali Mueller | Bessie Hernandez - Hired | W | 1- 38 |
Rd 4 | Neg | Diablo Valley College - Tristan Espana | Ella Grothe - CSU Chico | L | 2- 35 |
Modesto Junior College - Mason Crump (They/Them) | 2 Wins - 141 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mason Crump (They/Them) |
Rd 1 | Neg | Diablo Valley College - Samantha Perez | Maria Xiong-Vue - Hired | W | 1- 30 |
Rd 2 | Aff | CSU Chico - Rafael Fogo-Schensul | Kirsten Lofgren - SFSU | W | 1- 39 |
Rd 3 | Neg | Diablo Valley College - Prerana Gowda | Cody Funk - CSU Chico | L | 2- 34 |
Rd 4 | Aff | University of Nevada, Reno - Suebin Hur | Tehreem Khan - Dark Horse | L | 2- 38 |
San Jose State University - Cyril Bhooma Goud | 0 Wins - 143 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cyril Bhooma Goud |
Rd 1 | Neg | University of Nevada, Reno - Suebin Hur | Orion Steele - SFSU | L | 2- 38 |
Rd 2 | Aff | University of Nevada, Reno - Ali Mueller | Tehreem Khan - Dark Horse | L | 2- 33 |
Rd 3 | Neg | University of Nevada, Reno - Greydon Geil | Holly Charles - Hired | L | 2- 37 |
Rd 4 | Aff | Diablo Valley College - Samantha Perez | Umbreen Khan - Dark Horse | L | 2- 35 |
San Jose State University - Shane Upshaw | 2 Wins - 153 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shane Upshaw |
Rd 1 | Aff | University of Nevada, Reno - Daniel Walsh | Umbreen Khan - Dark Horse | W | 1- 39 |
Rd 2 | Neg | University of Nevada, Reno - Jenna Atencio | Holly Charles - Hired | L | 2- 35 |
Rd 3 | Neg | City College San Francisco - Dakota Crawford | Augustus La Due - Dark Horse | L | 2- 40 |
Rd 4 | Aff | University of Nevada, Reno - Greydon Geil | Madisen Wieland - CSU Chico | W | 1- 39 |
Quarters | Aff | Diablo Valley College - Prerana Gowda | Julia Irvine - CSU Chico; Tierra Smithson - UOP; Lindsey Ayotte - Skyline |
L (LLL) |
Solano Community College - Sriya Srinivasan | 2 Wins - 148 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sriya Srinivasan |
Rd 1 | Neg | University of Nevada, Reno - Ali Mueller | Tyffani Upton - Dark Horse | W | 1- 39 |
Rd 2 | Aff | University of Nevada, Reno - Greydon Geil | Kim Yee - SJSU | W | 1- 38 |
Rd 3 | Aff | University of Nevada, Reno - Jenna Atencio | Lyta Vue - Hired | L | 2- 35 |
Rd 4 | Neg | University of Nevada, Reno - Gabby Detrick | Paloma Perez - CSU Chico | L | 2- 36 |
Quarters | Aff | Diablo Valley College - Tristan Espana | Madisen Wieland - CSU Chico; Cody Funk - CSU Chico; Mackenzie Bryan - Butte |
L (LLW) |
University of Nevada, Reno - Ari Merlos | 2 Wins - 147 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ari Merlos |
Rd 1 | Aff | Diablo Valley College - Tristan Espana | Mary Buchanan - Hired | L | 2- 36 |
Rd 2 | Neg | Diablo Valley College - Prerana Gowda | Maria Xiong-Vue - Hired | L | 2- 35 |
Rd 3 | Neg | CSU Chico - Rafael Fogo-Schensul | Ker Thao - Hired | W | 1- 36 |
Rd 4 | Aff | CSU Chico - Bailey James | Kamin Thomas - Hired | W | 1- 40 |
University of Nevada, Reno - Daniel Walsh | 1 Wins - 146 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Walsh |
Rd 1 | Neg | San Jose State University - Shane Upshaw | Umbreen Khan - Dark Horse | L | 2- 37 |
Rd 2 | Aff | Diablo Valley College - Samantha Perez | Madisen Wieland - CSU Chico | W | 1- 39 |
Rd 3 | Neg | CSU Chico - Bailey James | Mary Buchanan - Hired | L | 2- 37 |
Rd 4 | Aff | CSU Chico - Rafael Fogo-Schensul | Jason Ames (he/him) - Chabot | L | 2- 33 |
University of Nevada, Reno - Ali Mueller | 2 Wins - 143 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ali Mueller |
Rd 1 | Aff | Solano Community College - Sriya Srinivasan | Tyffani Upton - Dark Horse | L | 2- 37 |
Rd 2 | Neg | San Jose State University - Cyril Bhooma Goud | Tehreem Khan - Dark Horse | W | 1- 36 |
Rd 3 | Neg | Fresno State - Hannah Chand | Bessie Hernandez - Hired | L | 2- 35 |
Rd 4 | Aff | City College San Francisco - Dakota Crawford | Rhiannon Genilla - Fresno State | W | 1- 35 |
University of Nevada, Reno - Jenna Atencio | 3 Wins - 146 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jenna Atencio |
Rd 1 | Neg | CSU Chico - Bailey James | Jason Ames (he/him) - Chabot | L | 2- 32 |
Rd 2 | Aff | San Jose State University - Shane Upshaw | Holly Charles - Hired | W | 1- 39 |
Rd 3 | Neg | Solano Community College - Sriya Srinivasan | Lyta Vue - Hired | W | 1- 38 |
Rd 4 | Aff | Diablo Valley College - Prerana Gowda | Kim Yee - SJSU | W | 1- 37 |
Quarters | Neg | University of Nevada, Reno - Gabby Detrick | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nevada, Reno - Gabby Detrick | 3 Wins - 150 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabby Detrick |
Rd 1 | Aff | Diablo Valley College - Prerana Gowda | Lyta Vue - Hired | L | 2- 35 |
Rd 2 | Neg | Fresno State - Hannah Chand | Jason Ames (he/him) - Chabot | W | 1- 37 |
Rd 3 | Neg | Diablo Valley College - Samantha Perez | Vernon Floyd - Hired | W | 1- 40 |
Rd 4 | Aff | Solano Community College - Sriya Srinivasan | Paloma Perez - CSU Chico | W | 1- 38 |
Quarters | Aff | University of Nevada, Reno - Jenna Atencio | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Diablo Valley College - Tristan Espana | Alex Wilson - CSU Chico; Tehreem Khan - Dark Horse; Melissa Tejeda - Fresno State |
W (WLW) |
|
Finals | Neg | Diablo Valley College - Prerana Gowda | Sean Thai - UOP; Joey Barrows - Dark Horse; Natalie Cavallero - Fresno State |
L (LLL) |
University of Nevada, Reno - Suebin Hur | 3 Wins - 156 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Suebin Hur |
Rd 1 | Aff | San Jose State University - Cyril Bhooma Goud | Orion Steele - SFSU | W | 1- 39 |
Rd 2 | Neg | City College San Francisco - Dakota Crawford | Jolene Moore - CSU Chico | W | 1- 38 |
Rd 3 | Aff | Diablo Valley College - Tristan Espana | Gary Asbury - Hired | L | 2- 39 |
Rd 4 | Neg | Modesto Junior College - Mason Crump (They/Them) | Tehreem Khan - Dark Horse | W | 1- 40 |
Quarters | Aff | University of Nevada, Reno - Greydon Geil | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Diablo Valley College - Prerana Gowda | Olivia Garcia - CSU Chico; Kim Yee - SJSU; Jonathan Reyes - UOP |
L (LWL) |
University of Nevada, Reno - Greydon Geil | 2 Wins - 150 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Greydon Geil |
Rd 1 | Aff | Fresno State - Hannah Chand | Sean Thai - UOP | W | 1- 36 |
Rd 2 | Neg | Solano Community College - Sriya Srinivasan | Kim Yee - SJSU | L | 2- 36 |
Rd 3 | Aff | San Jose State University - Cyril Bhooma Goud | Holly Charles - Hired | W | 1- 40 |
Rd 4 | Neg | San Jose State University - Shane Upshaw | Madisen Wieland - CSU Chico | L | 2- 38 |
Quarters | Neg | University of Nevada, Reno - Suebin Hur | zz-bye; zz-bye; zz-bye |
L (LLL) |
[Cached]