B. Novice Persuasive Result Sheets (20 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Kayla Selvey | 1 -24 1 -24 | 2 - 48 | 1 -24 1 -25 3 -22 | 1 |
Butte Community College | Nate Bower | 2 -21 2 -24 | 4 - 45 | 6 -19 3 -23 5 -19 | 5 |
CSU Chico | Sophia Gomes | 3 -20 3 -22 | 6 - 42 | ||
CSU Chico | Cynthia Perera | 1 -25 3 -23 | 4 - 48 | 5 -20 2 -24 4 -21 | 4 |
CSU Chico | Bella Toney | 2 -24 5 -1 | 7 - 25 | ||
CSU Chico | Jordan Johnson | 4 -19 5 -21 | 9 - 40 | ||
CSU Chico | Sebastian Patino | 5 -21 1 -25 | 6 - 46 | ||
Chabot College | Destiny Riley | 3 -23 3 -23 | 6 - 46 | ||
Chabot College | Evan Flores | 5 -21 4 -21 | 9 - 42 | ||
Fresno State | Alex Anderson (he/him) | 5 -18 5 -20 | 10 - 38 | ||
Las Positas College | Miluska Ore | 1 -22 4 -22 | 5 - 44 | ||
Las Positas College | Asher Wolff | 4 -22 4 -22 | 8 - 44 | ||
San Joaquin Delta College | Annum Khan | 1 -25 2 -23 | 3 - 48 | 3 -22 4 -22 1 -25 | 2 |
San Joaquin Delta College | Daniela Romo | 4 -19 2 -24 | 6 - 43 | ||
San Joaquin Delta College | Xochitl Saldivar | 3 -20 5 -21 | 8 - 41 | ||
San Joaquin Delta College | Joshua Turnbull | 2 -24 1 -25 | 3 - 49 | 2 -23 5 -21 2 -23 | 3 |
Santa Rosa Junior College | Madison Moore | 4 -22 2 -24 | 6 - 46 | ||
Santa Rosa Junior College | Madeline Miller | 2 -21 4 -22 | 6 - 43 | ||
Solano Community College | Nathaniel Whitmire | 5 -15 3 -23 | 8 - 38 | ||
University of Nevada, Reno | Gabby Detrick | 3 -23 1 -25 | 4 - 48 | 4 -21 6 -20 6 -18 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Decimal In Elim
[Cached]