B. Novice Impromptu Result Sheets (56 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 1 -25 3 -22 4 - 47 4 -22 4 -22 1 -25 6
Butte Community College Nate Bower 3 -22 3 -22 6 - 44
CSU Chico Kenny Hodges 1 -24 5 -20 6 - 44
CSU Chico Andre Todd 5 -20 5 -20 10 - 40
CSU Chico Luka Ament 5 -19 3 -23 8 - 42
CSU Chico Allison Wagner 1 -25 5 -19 6 - 44
CSU Chico Jordan Johnson 5 -16 5 -17 10 - 33
CSU Chico Mabel Chastain 5 -1 5 -1 10 - 2
Chabot College Aaron Gilbert 5 -21 2 -24 7 - 45
Chabot College Giselle Carvajal-Martinez 2 -23 5 -21 7 - 44
Chabot College Destiny Riley 2 -24 1 -25 3 - 49 5 -21 3 -23 6 -20 11
Chabot College Evan Flores 5 -19 4 -18 9 - 37
Diablo Valley College Michelle Goll 1 -23 2 -23 3 - 46 6 -20 2 -24 1 -25 4
Diablo Valley College Tristan Espana 1 -25 2 -24 3 - 49 6 -20 1 -25 6 -20 10
Diablo Valley College Bobby Rentfro 3 -23 2 -24 5 - 47
Diablo Valley College Juno Saranyaphiphat 5 -18 4 -20 9 - 38
Fresno State Ornaldo Gonzalez 3 -22 4 -21 7 - 43
Fresno State Grant Meyers 4 -20 4 -20 8 - 40
Fresno State Brandon Fan 5 -20 5 -18 10 - 38
Fresno State Matthew Fraiser 5 -15 5 -20 10 - 35
Fresno State Bianca Ochoa 4 -22 4 -22 8 - 44
Fresno State Alex Anderson 5 -21 5 -19 10 - 40
Fresno State Sean Baize 3 -22 5 -21 8 - 43
Las Positas College Asher Wolff 2 -24 2 -24 4 - 48
Modesto Junior College Jesus Manso 3 -23 3 -21 6 - 44
Sacramento State Josue De Leon 2 -23 3 -19 5 - 42
Sacramento State Mari Garcia 4 -22 2 -23 6 - 45
Sacramento State Steve Rincon 2 -24 3 -23 5 - 47
San Francisco State University Chloe Ayabe 4 -22 4 -22 8 - 44
San Joaquin Delta College Alia Khan 2 -24 5 -21 7 - 45
San Joaquin Delta College Annum Khan 2 -24 1 -25 3 - 49 7 -19 5 -21 7 -19 13
San Joaquin Delta College Christian Rodriguez 3 -20 3 -23 6 - 43
San Joaquin Delta College Daniela Romo 1 -25 2 -24 3 - 49 1 -25 2 -24 5 -21 2
San Joaquin Delta College Eric Cardenas 5 -19 5 -19 10 - 38
San Joaquin Delta College Jacqueline Herrera 2 -24 2 -20 4 - 44
San Joaquin Delta College Millie Dong 4 -21 5 -20 9 - 41
San Joaquin Delta College Xochitl Saldivar 5 -21 4 -22 9 - 43
San Joaquin Delta College Parth Kalyan 1 -25 1 -25 2 - 50 3 -23 4 -22 2 -24 3
San Joaquin Delta College Nadia Ramirez-Cuevas 5 -1 2 -22 7 - 23
San Joaquin Delta College Benjamin Brogger 1 -25 2 -23 3 - 48 2 -24 5 -21 2 -24 5
San Jose State University Bo Ming Liang 4 -20 4 -22 8 - 42
San Jose State University Rachel Oh 1 -24 1 -24 2 - 48 3 -23 6 -20 3 -23 8
San Jose State University Insiya Neemuchwala 2 -22 1 -24 3 - 46 2 -24 1 -25 4 -22 1
San Jose State University Prisha Mishra 1 -24 4 -21 5 - 45
Santa Rosa Junior College Nate Kregel 3 -21 1 -24 4 - 45 4 -22 7 -19 5 -21 12
Santa Rosa Junior College Mass Tuscany 4 -18 4 -22 8 - 40
Skyline College Carlo Cortez 3 -23 3 -23 6 - 46
Skyline College Sameer Murthy 4 -22 5 -21 9 - 43
Skyline College Elian Fontanilla 3 -23 1 -23 4 - 46 1 -25 6 -20 3 -23 7
Skyline College Anne Osila 5 -21 1 -22 6 - 43
Skyline College Ben Cook 5 -20 3 -21 8 - 41
Solano Community College Sriya Srinivasan 2 -23 3 -23 5 - 46
University of Nevada, Reno Samuel Rea Ramirez 5 -20 5 -19 10 - 39
University of Nevada, Reno Ali Mueller 3 -23 1 -25 4 - 48 5 -21 3 -23 4 -22 9
University of Nevada, Reno Victor Pantaleoni 5 -20 5 -20 10 - 40
University of Nevada, Reno Greydon Geil 4 -21 1 -25 5 - 46

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Decimal In Elim

[Cached]