A. Open Impromptu Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jose Sanchez-Martinez 4 -21 2 -24 5 -21 11 - 66
Butte Community College Shawn Brannan 4 -18 4 -19 5 -18 13 - 55
CSU Chico Rafael Fogo-Schensul 3 -22 4 -21 3 -23 10 - 66
Colorado Christian University Alyssa Cary 3 -22 1 -24 2 -24 6 - 70 3 -23 2 -24 2 -24 1
Colorado Christian University Aiden Chandler 4 -20 3 -22 3 -23 10 - 65
Colorado Christian University Alyssa Krug 1 -24 1 -25 2 -24 4 - 73 5 -18 5 -19 5 -20 6
Colorado Christian University Kayla Kenders 1 -24 3 -23 4 -20 8 - 67
Diablo Valley College Eden Ozeri 3 -21 3 -23 3 -22 9 - 66
Las Positas College Mikiah Aubert 1 -24 1 -24 2 -24 4 - 72 2 -24 1 -25 5 -18 3
Modesto Junior College Kylie Duncan 2 -22 2 -24 2 -24 6 - 70
Ohlone College Kristen Cabrales 3 -20 2 -23 1 -25 6 - 68 1 -25 4 -22 3 -23 2
Ohlone College Annie Koruga 2 -22 1 -25 1 -25 4 - 72 4 -22 5 -21 4 -22 5
Sacramento State Tony Escalante 5 -20 4 -22 4 -22 13 - 64
San Francisco State University Alex Balingit 5 -18 5 -20 4 -22 14 - 60
San Francisco State University Laura Bonomi 4 -21 5 -21 5 -21 14 - 63
Solano Community College Shavon Odom 5 -17 5 -21 4 -22 14 - 60
University of Nevada, Reno Hannah Branch 1 -24 2 -23 1 -25 4 - 72 5 -20 3 -23 1 -25 4
University of the Pacific Emma Garber 2 -23 4 -22 3 -23 9 - 68
Weber State University Lilly Nunley 2 -23 3 -22 1 -25 6 - 70 5 -19 5 -18 5 -19 7

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]