University of the Pacific - Feb 20-22 | Status: Completed | 9:47 AM Pacific
| # | School | Speaker | Total Points | High Low Points | Z Score |
|---|---|---|---|---|---|
| 1 | University of the Pacific | Carson Paul | 156.5 | 78 | 151.46 |
| 2 | University of the Pacific | Benjamin Brogger | 156.2 | 78 | 162.01 |
| 3 | Clovis Community College | Ellie Ghanbari (she/her) | 155 | 77 | 154.02 |
| 4 | Solano Community College | Francesca Franco | 153.8 | 76.8 | 113.84 |
| 5 | Solano Community College | Abigail Gold | 153.33 | 76.33 | 127.4 |
| 6 | Fresno State | Camalah Saleh (she/her) | 148 | 75 | 106.89 |
| 7 | Solano Community College | Megan Savage | 145 | 73 | 57.43 |
| 8 | Sacramento State | Bruce Mahon | 142 | 75 | 128.66 |
| 9 | University of the Pacific | Ileana Guzman | 141.33 | 73.33 | 143.4 |
Cached results