University of the Pacific - Feb 20-22 | Status: Completed | 9:47 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| California State University Chico | Benedict Smith | 5 - 20 5 - 20 4 - 22 | 14 - 62 | 6 |
| California State University Chico | Isabella (Bella) Carrera | 5 - 21 4 - 22 1 - 25 | 10 - 68 | 3 |
| California State University Chico | Sebastian Patino | 1 - 25 3 - 23 5 - 20 | 9 - 68 | 2 |
| Diablo Valley College | Alina Mohammadian | 3 - 23 5 - 21 2 - 24 | 10 - 68 | 4 |
| Modesto Junior College | Jennifer Magdaleno | 2 - 24 1 - 25 3 - 23 | 6 - 72 | 1 |
| University of California, Berkeley | Serena Tarango | 4 - 22 2 - 24 5 - 21 | 11 - 67 | 5 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim
Cached results