University of the Pacific - Feb 20-22 | Status: Completed | 9:47 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Madisen Wieland | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 1 -25 1 -25 5 -21 | 2 |
| California State University Chico | Piper Lakey | 3 - 23 2 - 24 2 - 24 | 7 - 71 | 3 -23 3 -23 4 -22 | 3 |
| Las Positas College | Isha Roy | 3 - 23 2 - 24 5 - 21 | 10 - 68 | 5 -21 5 -20 5 -20 | 6 |
| San Joaquin Delta College | Gio Galli | 2 - 24 3 - 23 1 - 25 | 6 - 72 | 5 -20 5 -21 1 -25 | 5 |
| San Joaquin Delta College | Adam Acosta | 4 - 22 5 - 18 5 - 21 | 14 - 61 | ||
| San Joaquin Delta College | Ema Fua | 5 - 21 4 - 22 5 - 20 | 14 - 63 | ||
| University of California, Berkeley | Daniela Romo | 1 - 25 1 - 25 3 - 23 | 5 - 73 | 2 -24 2 -24 2 -24 | 1 |
| University of the Pacific | Alexis McAdams | 5 - 20 5 - 20 4 - 22 | 14 - 62 | ||
| University of the Pacific | Christian Rodriguez | 5 - 20 5 - 21 5 - 20 | 15 - 61 | ||
| University of the Pacific | Daniel Tran | 2 - 24 5 - 19 3 - 23 | 10 - 66 | 4 -22 4 -22 3 -23 | 4 |
| University of the Pacific | Joshua Turnbull | 5 - 21 4 - 22 2 - 24 | 11 - 67 | ||
| University of the Pacific | Linley Fripp | 4 - 22 3 - 23 4 - 22 | 11 - 67 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim
Cached results