University of the Pacific - Feb 20-22 | Status: Completed | 9:47 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Lilly Brown | 5 - 21 4 - 21 4 - 22 | 13 - 64 | ||
| Butte Community College | Asher Runckel | 4 - 22 1 - 25 4 - 21 | 9 - 68 | ||
| Butte Community College | Abel Chavez | 3 - 23 2 - 24 3 - 23 | 8 - 70 | 5 -19 3 -23 5 -20 | 6 |
| California State University Chico | Chris Pimentel | 2 - 24 5 - 19 5 - 20 | 12 - 63 | ||
| California State University Chico | Fernanda Meza | 1 - 25 1 - 25 1 - 24 | 3 - 74 | 1 -25 5 -20 1 -25 | 2 |
| Diablo Valley College | Azlan Brown | 4 - 22 3 - 23 5 - 21 | 12 - 66 | ||
| Diablo Valley College | Daniel Mendelson | 2 - 24 3 - 22 1 - 25 | 6 - 71 | 4 -22 4 -22 4 -22 | 4 |
| Diablo Valley College | Kylie Bryan | 1 - 25 3 - 23 1 - 25 | 5 - 73 | 3 -23 5 -21 5 -21 | 5 |
| Diablo Valley College | Nour Barakat (she/her) | 1 - 25 1 - 24 2 - 23 | 4 - 72 | 2 -24 2 -24 2 -24 | 1 |
| Las Positas College | Kiana Porr | 3 - 23 4 - 22 4 - 22 | 11 - 67 | ||
| Modesto Junior College | Belle Beglinger | 5 - 20 5 - 21 5 - 21 | 15 - 62 | ||
| San Jose State University | Mikey Dodds | 3 - 23 2 - 23 2 - 24 | 7 - 70 | 5 -20 5 -19 5 -19 | 7 |
| Santa Rosa Junior College | Imogen Hagsberg | 5 - 19 5 - 20 5 - 20 | 15 - 59 | ||
| Santa Rosa Junior College | Salvatore Barone | 2 - 24 2 - 24 3 - 23 | 7 - 71 | 5 -21 1 -25 3 -23 | 3 |
| Santa Rosa Junior College | Simeon Fret | 4 - 22 4 - 22 2 - 24 | 10 - 68 | ||
| Santa Rosa Junior College | Daniel Ferrell | 5 - 21 5 - 21 3 - 22 | 13 - 64 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Points In Event|Decimal In Elim
Cached results