CSU Sacramento - Sep 13-14 | Status: Completed | 9:46 AM Pacific
| # | School | Speaker | High Low Points | Total Points | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | Foothill College | Ridhi Thapar | 28.4 | 84.4 | 0 | 7 |
| 2 | Foothill College | Ben Han | 28 | 84.6 | 0 | 5 |
| 3 | San Joaquin Delta College | Jadeth Siaban | 28 | 84 | 0 | 6 |
| 4 | San Joaquin Delta College | Dafne Yepez-Flores | 26 | 78 | 0 | 12 |
Cached results