2025 NCFA Forensics Camp
CSU Sacramento - Sep 13-14 | Status: Completed | 2:02 AM Pacific
L. CAMPER Sat Leader Lunch Result Sheets (7 entries)
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Butte Community College | David Thorwaldson | 0 - 0 | 6 | ||
| Butte Community College | Julia Irvine | 0 - 0 | 1 | ||
| City College San Francisco | Charles Garcia-Spiegel | 0 - 0 | 7 | ||
| Sacramento State | Tyler Gardner | 0 - 0 | 4 | ||
| Sacramento State | Alia Khan | 0 - 0 | 5 | ||
| Sacramento State | Jason Sabbadini | 0 - 0 | 3 | ||
| Sacramento State | Bruce Mahon | 0 - 0 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results