A. Open Prose Interpretation Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Placing
Butte Community College Debora Aripez 4 - 22 5 - 20 2 - 23 5 - 21 2 - 22 3 - 22 21 - 130
Butte Community College MeritGrace Schmid 4 - 21 2 - 22 2 - 24 3 - 22 2 - 24 4 - 22 17 - 135 4
IDAHO STATE UNIVERSITY Alyson Tyler 5 - 21 5 - 19 5 - 20 5 - 19 5 - 19 5 - 20 30 - 118
Las Positas College Alejandra Quezada-Sermeno 2 - 23 2 - 23 3 - 24 4 - 22 4 - 22 5 - 20 20 - 134 6
Las Positas College Brennan Mock 1 - 25 1 - 23 1 - 24 1 - 24 1 - 24 2 - 24 7 - 144 2
Las Positas College Danny Georgiev 1 - 24 1 - 24 1 - 25 1 - 25 1 - 25 1 - 25 6 - 148 1
San Francisco State University Zachary Waters 3 - 22 4 - 22 5 - 23 3 - 23 5 - 21 4 - 21 24 - 132
San Jose State University Paola Duran-Gonzalez 5 - 20 3 - 22 4 - 24 2 - 23 3 - 23 1 - 25 18 - 137 6
San Jose State University Caitlin Mosesian 2 - 24 3 - 22 3 - 22 2 - 24 4 - 20 2 - 23 16 - 135 3
San Jose State University Marybelle Uk 3 - 23 4 - 20 4 - 21 4 - 21 3 - 21 3 - 23 21 - 129

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results