A. Open Persuasive Speaking Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Placing
Butte Community College Emily Nelson 3 - 21 5 - 23 4 - 20 3 - 20 3 - 23 5 - 19 23 - 126
Butte Community College Vanessa Flournoy 1 - 23 3 - 21 2 - 24 3 - 23 3 - 23 1 - 25 13 - 139
Chabot College Alexis Alaniz 5 - 20 3 - 19 4 - 24 2 - 21 5 - 20 3 - 22 22 - 126
Chabot College Hui Lin Tang 2 - 22 1 - 25 1 - 24 2 - 24 2 - 24 2 - 22 10 - 141 4
Diablo Valley College Richa Prabhakar 3 - 19 3 - 24 4 - 23 3 - 20 1 - 25 2 - 22 16 - 133
Diablo Valley College Sara Blanco 1 - 25 1 - 23 1 - 25 3 - 21 1 - 24 3 - 23 10 - 141 3
Irvine Valley College Richa Roy 2 - 23 2 - 24 1 - 25 1 - 23 3 - 22 3 - 21 12 - 138 5
Irvine Valley College Seadona Taloma 1 - 23 2 - 25 2 - 24 1 - 23 1 - 25 1 - 24 8 - 144 1
Irvine Valley College Anna Virovka 2 - 21 4 - 20 3 - 23 1 - 25 2 - 24 2 - 24 14 - 137
Irvine Valley College Katherine Patrick 3 - 21 1 - 23 3 - 22 2 - 21 5 - 20 1 - 24 15 - 131
Modesto Junior College Alexis Rangel 1 - 24 1 - 25 1 - 25 1 - 25 2 - 23 3 - 21 9 - 143 2
San Francisco State University Emmy Power 2 - 22 4 - 24 2 - 23 4 - 19 2 - 23 4 - 20 18 - 131
San Francisco State University Irene Zhou 3 - 22 2 - 22 2 - 24 4 - 22 1 - 24 1 - 24 13 - 138 6
San Francisco State University Rachel Li-Muy 4 - 20 2 - 20 3 - 21 5 - 16 4 - 22 2 - 23 20 - 122
San Jose City College James Bohn 5 - 19 5 - 17 5 - 15 4 - 19 5 - 21 6 - 19 30 - 110
San Jose City College Kassandra Lopez 4 - 18 4 - 17 5 - 25 5 - 18 4 - 21 5 - 20 27 - 119
San Jose City College Marisol Diaz 5 - 19 4 - 22 5 - 19 6 - 21 4 - 21 5 - 18 29 - 120
San Jose State University Brendan Quock 4 - 20 5 - 16 4 - 20 4 - 17 3 - 22 4 - 21 24 - 116
San Jose State University Anekha Singh 4 - 21 3 - 23 3 - 24 2 - 22 4 - 21 4 - 19 20 - 130

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results