Northern California Forensics Association - Oct 11-25 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Butte Community College | Noah Brust | 3 - 22 2 - 25 5 - 20 5 - 20 3 - 24 3 - 23 | 21 - 134 | |
| Chabot College | Amisha Singh | 3 - 23 4 - 21 3 - 22 2 - 24 3 - 19 5 - 21 | 20 - 130 | |
| Diablo Valley College | Cooper Dadami | 1 - 25 3 - 22 3 - 23 3 - 23 3 - 22 3 - 22 | 16 - 137 | 6 |
| Diablo Valley College | Braden Begbie | 3 - 21 3 - 23 2 - 24 3 - 22 4 - 17 2 - 24 | 17 - 131 | |
| Diablo Valley College | Sai Erram | 4 - 21 4 - 23 4 - 21 2 - 23 4 - 23 4 - 22 | 22 - 133 | |
| Irvine Valley College | Anni Chen | 2 - 24 2 - 24 2 - 24 3 - 22 1 - 23 2 - 23 | 12 - 140 | 5 |
| Las Positas College | Alexis Bondarenko | 1 - 23 3 - 24 1 - 25 1 - 24 1 - 25 1 - 24 | 8 - 145 | 2 |
| Las Positas College | Casey Hamilton | 1 - 25 2 - 23 1 - 25 1 - 24 1 - 24 1 - 25 | 7 - 146 | 1 |
| Las Positas College | Marius Mayer | 2 - 24 1 - 25 1 - 24 1 - 25 2 - 21 1 - 25 | 8 - 144 | 3 |
| Las Positas College | Rameesha Muhammad | 2 - 22 1 - 24 2 - 23 2 - 23 2 - 23 2 - 24 | 11 - 139 | 4 |
| Modesto Junior College | Kristin Platts | 4 - 22 1 - 25 3 - 23 4 - 22 2 - 24 3 - 22 | 17 - 138 | |
| San Francisco State University | Vince Barairo | 4 - 19 5 - 22 4 - 22 4 - 21 5 - 23 4 - 18 | 26 - 125 | |
| San Francisco State University | Victoria Kreisberg | 5 - 20 4 - 19 4 - 22 4 - 21 4 - 21 4 - 21 | 25 - 124 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results