A. Open Extemporaneous Result Sheets (6 entries)

School Competitor Prelims Prelim Totals Placing
California State University Chico Kikuye Fujii 2 - 21 5 - 21 6 - 18 6 - 20 5 - 20 6 - 19 30 - 119 6
Diablo Valley College David Kirker 5 - 18 6 - 20 1 - 23 3 - 23 3 - 22 4 - 21 22 - 127 4
IDAHO STATE UNIVERSITY Alyson Tyler 4 - 19 3 - 23 5 - 19 5 - 21 2 - 23 2 - 23 21 - 128 3
IDAHO STATE UNIVERSITY Joseph Tyler 3 - 20 1 - 25 4 - 20 1 - 25 4 - 21 3 - 22 16 - 133 2
Las Positas College Brennan Mock 1 - 23 2 - 24 2 - 22 2 - 24 1 - 25 1 - 24 9 - 142 1
Las Positas College David Valadez 6 - 17 4 - 22 3 - 21 4 - 22 6 - 19 5 - 20 28 - 121 5

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results