A. Novice Impromptu Speaking Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Placing
CSU Chico Dulce Orozco 6 -22 4 -21 5 -19 6 -19 4 -18 25 - 99
Chabot College Amisha Singh 1 -25 2 -24 1 -24 1 -25 3 -21 8 - 119 4
Chabot College Alexis Alaniz 4 -20 5 -21 6 -19 5 -20 6 -20 26 - 100
Chabot College Hui Lin Tang 3 -22 4 -17 3 -23 1 -25 6 -23 17 - 110
Contra Costa College Kelanu Ranganath 3 -24 1 -25 2 -23 1 -22 1 -25 8 - 119 3
Diablo Valley College Richa Prabhakar 1 -24 2 -23 2 -22 2 -23 2 -22 9 - 114 6
Irvine Valley College Gowtham Krishnakumar 1 -25 2 -23 1 -25 2 -24 1 -24 7 - 121 2
Irvine Valley College Shota Nozaki 2 -24 1 -24 2 -22 3 -22 3 -22 11 - 114
Irvine Valley College Aine Molvik 2 -22 1 -24 4 -21 3 -22 5 -19 15 - 108
Irvine Valley College Bahar Khezri 1 -23 3 -22 4 -19 4 -20 3 -23 15 - 107
Las Positas College Alejandra Quezada-Sermeno 1 -25 4 -21 2 -24 2 -23 4 -20 13 - 113
Las Positas College Alexis Bondarenko 2 -24 1 -24 1 -23 1 -25 1 -25 6 - 121 1
Las Positas College Marius Mayer 2 -24 2 -23 1 -24 1 -24 4 -23 10 - 118
Las Positas College Rameesha Muhammad 3 -23 2 -23 2 -21 2 -24 1 -22 10 - 113
Modesto Junior College D'Angelo Sanchez-Johnson 3 -24 3 -22 4 -21 4 -21 5 -20 19 - 108
Modesto Junior College Jacob Kliatchko 2 -23 3 -21 1 -24 3 -22 1 -25 10 - 115
Modesto Junior College Jose Angel Saldana 5 -23 4 -21 4 -22 4 -21 4 -24 21 - 111
Modesto Junior College Sandra Sullivan 5 -19 3 -23 3 -21 2 -24 1 -23 14 - 110
Modesto Junior College William Poles 4 -22 5 -16 5 -20 3 -20 5 -21 22 - 99
Modesto Junior College Alexis Rangel 1 -23 3 -22 3 -20 3 -23 2 -23 12 - 111
Saint Mary's College Ojaswi Sharma 3 -21 1 -25 3 -21 1 -25 3 -23 11 - 115
Saint Mary's College Barbara Altawil 2 -24 2 -24 2 -23 2 -21 2 -23 10 - 115
Saint Mary's College Kathy Barajas 1 -25 3 -18 3 -22 5 -21 1 -23 13 - 109
San Francisco State University Emmy Power 2 -24 4 -20 5 -21 3 -23 4 -22 18 - 110
San Francisco State University Frances Guizar 5 -20 5 -20 4 -20 4 -19 5 -23 23 - 102
San Francisco State University Ian Huskins 4 -23 6 -20 2 -23 4 -22 3 -19 19 - 107
San Francisco State University Irene Zhou 4 -19 1 -20 1 -22 1 -24 2 -24 9 - 109 5
San Francisco State University Patricia Laude 5 -19 5 -20 6 -19 5 -17 5 -21 26 - 96
San Francisco State University Rachel Li-Muy 5 -21 4 -21 5 -20 5 -20 6 -18 25 - 100
San Francisco State University Victoria Kreisberg 5 -24 4 -22 4 -20 5 -20 5 -18 23 - 104
San Francisco State University Vince Barairo 3 -22 2 -19 5 -20 4 -22 2 -21 16 - 104
San Jose State University Anekha Singh 6 -22 5 -20 5 -18 6 -20 4 -20 26 - 100
Skyline College Bernadette Noonan 3 -21 5 -20 3 -22 3 -23 2 -24 16 - 110
Skyline College Jonathan Zhang 5 -21 3 -22 4 -21 5 -22 3 -23 20 - 109
Skyline College Nerissa Chang 4 -22 5 -19 5 -19 6 -20 4 -22 24 - 102
Skyline College Zane Chang 4 -24 6 -18 3 -22 4 -21 3 -20 20 - 105
Skyline College Amaryllis Gao 4 -21 1 -25 1 -23 2 -23 2 -23 10 - 115

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]