B. Open Cross Squad Improv Result Sheets (46 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Henry Pecis (he/him) 3 -20 3 -20 6 - 40
COLLEGE OF DUPAGE William Lech(he/him) 1 -24 2 -22 3 - 46 1 -25 1 -25 2 -24 1
COLLEGE OF DUPAGE Chioma Prophet 5 -14 5 -17 10 - 31
COLLEGE OF DUPAGE Gabby Arrigo 2 -22 1 -24 3 - 46 6 -20 3 -23 3 -23 5
COLLEGE OF DUPAGE Jaydan Austin 5 -16 1 -25 6 - 41
COLLEGE OF DUPAGE William Donofrio 5 -14 5 -14 10 - 28
Elgin Community College Alice Mackie 5 -16 4 -19 9 - 35
Harper College Aleksandra Halusiak 3 -21 5 -16 8 - 37
Harper College Evalyn Nowak 5 -16 5 -15 10 - 31
Harper College Isaiah Martin 3 -20 2 -22 5 - 42
Harper College Julia Boen 4 -18 2 -23 6 - 41
Harper College Xander De la Cruz 4 -19 3 -20 7 - 39
Highland Community College Michelle Recalde (she/her) 5 -15 4 -19 9 - 34
Highland Community College Kassandra Kluck (she/her) 3 -21 5 -14 8 - 35
Joliet Junior College Israel Falana (he/him) 3 -21 5 -15 8 - 36
Joliet Junior College Joanna Corduan (she/her) 2 -22 1 -24 3 - 46 5 -21 5 -21 5 -21 6
Joliet Junior College Truett Bentsen (he/him) 2 -23 2 -22 4 - 45 2 -24 4 -22 4 -22 2
McHenry County College Phoenix Hickey (they/them) 5 -17 5 -15 10 - 32
Moraine Valley College Aaron Vinicio Lopez 1 -25 5 -16 6 - 41
Moraine Valley College JJ Ramirez 1 -25 2 -23 3 - 48 2 -24 4 -22 4 -22 2
Moraine Valley College Aya Mustafa 5 -15 2 -23 7 - 38
Moraine Valley College Karolina Granda (she/her) 1 -25 4 -19 5 - 44 5 -21 5 -21 5 -21 6
North Central College Gwennie Gilbert 4 -18 5 -16 9 - 34
North Central College Helen Valerio 4 -18 3 -21 7 - 39
North Central College Liv Jovanes 5 -17 2 -22 7 - 39
Northern Illinois University Jack Espinos 5 -14 4 -19 9 - 33
Northern Illinois University Ash Froehle 5 -17 5 -16 10 - 33
Northern Illinois University Ryan Umare 3 -20 3 -20 6 - 40
Northern Illinois University Cooper Linden 4 -18 4 -18 8 - 36
Northern Illinois University Makeya Van 2 -23 3 -21 5 - 44 3 -23 2 -24 6 -20 3
Northern Illinois University Sarah Larson 5 -15 3 -20 8 - 35
Northern Illinois University Blessing Coranez 4 -19 5 -17 9 - 36
Northwestern University Helen Zhang 2 -23 3 -21 5 - 44 4 -22 6 -20 1 -25 4
Northwestern University Elijah Carns 2 -22 1 -24 3 - 46 1 -25 1 -25 2 -24 1
Northwestern University Amy Xu 2 -22 1 -24 3 - 46 3 -23 2 -24 6 -20 3
Northwestern University Emanuel Morales-Gomez 3 -20 1 -25 4 - 45 6 -20 3 -23 3 -23 5
Southeast Missouri State University Nelson McGuire 2 -23 5 -14 7 - 37
Southeastern Illinois College Erica Johnson (She/Her) 4 -19 2 -23 6 - 42
Southeastern Illinois College Mary Floyd 5 -17 4 -18 9 - 35
Southwest Baptist University Chandler Hathcock 1 -24 5 -17 6 - 41
Southwest Baptist University Ellie Barker 1 -25 1 -25 2 - 50 3 -23 2 -24 6 -20 3
Southwest Baptist University Fionna Silsbee 3 -21 3 -21 6 - 42
Southwest Baptist University Lauren Miller 4 -19 4 -18 8 - 37
University of Wisconsin-Whitewater Norah Hooper 5 -16 5 -17 10 - 33
Webster University Andrew Meeks 1 -24 4 -18 5 - 42
Webster University Noah Robinett 1 -24 1 -25 2 - 49 4 -22 6 -20 1 -25 4

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]