A. Novice Impromptu Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Henry Pecis (he/him) 3 -21 4 -20 7 - 41
COLLEGE OF DUPAGE Katie Young 1 -24 1 -23 2 - 47 1 -24 2 -24 2 -23 15
College of Lake County Alan Gajda 5 -19 4 -20 9 - 39
Harper College David Marsinelli 3 -22 1 -25 4 - 47 4 -20 5 -21 5 -21 7
Harper College Nineveh Khabeer 1 -24 2 -21 3 - 45 4 -20 4 -22 1 -24 18
Harper College Suryanshu Bahadur 1 -24 3 -23 4 - 47 5 -19 6 -18 3 -22 7
Harper College Violet John 2 -23 1 -25 3 - 48 3 -21 3 -23 2 -24 20
Highland Community College Michelle Recalde (she/her) 2 -24 4 -20 6 - 44
Joliet Junior College Joanna Corduan (she/her) 4 -20 5 -19 9 - 39
Joliet Junior College Sean Miller Miller (he/him) 3 -21 5 -18 8 - 39
Joliet Junior College Truett Bentsen (he/him) 5 -18 4 -22 9 - 40
McHenry County College Braeden Hamill 3 -21 3 -21 6 - 42
McHenry County College Dylan Hamill 2 -23 3 -23 5 - 46 3 -22 1 -25 5 -20 18
McHenry County College Phoenix Hickey (they/them) 5 -20 5 -21 10 - 41
McHenry County College Calvin Hamill 2 -22 5 -19 7 - 41
McHenry County College Caden Kotecki 1 -25 1 -22 2 - 47 5 -19 4 -22 4 -22 7
Moraine Valley College Tuana Ozbir 2 -23 3 -19 5 - 42 2 -23 5 -20 4 -21 7
Northwestern University Emanuel Morales-Gomez 3 -22 3 -23 6 - 45 6 -18 6 -20 6 -20 7
Northwestern University Timothy Pauka 3 -23 4 -22 7 - 45
Northwestern University Eunice Idani 4 -20 5 -17 9 - 37
Southeast Missouri State University Nelson McGuire 5 -19 5 -21 10 - 40
Southeast Missouri State University Michelle DeClue 5 -20 5 -16 10 - 36
Southeast Missouri State University Abby Kent 4 -20 3 -21 7 - 41
Southeastern Illinois College Tristyn Franks (they/them) 4 -21 4 -18 8 - 39
Southeastern Illinois College Christopher Webb 4 -22 2 -22 6 - 44
Southwest Baptist University Hunter Whitecotton 2 -22 2 -24 4 - 46 6 -15 3 -23 6 -19 7
Southwest Baptist University Lauren Miller 5 -19 2 -24 7 - 43
University of Illinois Chicago Ibrahim Bah 1 -23 2 -22 3 - 45 1 -24 2 -24 3 -23 18
University of Illinois Chicago Reham Fahad 4 -20 2 -24 6 - 44
University of Illinois Chicago Rodger Zawodniak 5 -21 1 -23 6 - 44
Webster University Chesper Tunga 1 -24 1 -25 2 - 49 2 -22 1 -25 1 -25 16

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]