Moraine Valley College - Oct 24-25 | Status: Completed | 11:39 AM Central
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 1 - 24 5 - 20 4 - 22 | 10 - 66 | 4 | |
| College of Lake County | Alyssa Jean-Pierre | 3 - 22 3 - 22 3 - 23 | 9 - 67 | 2 | |
| Harper College | Violet John | 5 - 20 2 - 23 5 - 21 | 12 - 64 | 5 | |
| Southeastern Illinois College | Robin Messerschmidt | 2 - 23 5 - 19 2 - 24 | 9 - 66 | 3 | |
| Southwest Baptist University | Ben Hines | 5 - 19 4 - 21 5 - 20 | 14 - 60 | 6 | |
| University of Wisconsin-Whitewater | Emmalee Empey | 4 - 21 1 - 24 1 - 25 | 6 - 70 | 1 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results