B. Open Informative Result Sheets (16 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Jake Pool (He/Him) | 2 -24 2 -24 | 4 - 48 | 2 -23 3 -20 2 -24 | 3 |
COLLEGE OF DUPAGE | Jonas Martinkus | 5 -20 5 -21 | 10 - 41 | ||
Elgin Community College | Libby Mattern | 3 -23 3 -22 | 6 - 45 | ||
Elgin Community College | Sophia Tyschenko | 4 -16 5 -20 | 9 - 36 | ||
Harper College | Lase Akinosun | 1 -25 2 -23 | 3 - 48 | 4 -21 4 -19 4 -22 | 4 |
Moraine Valley College | Kandyce Swain | 1 -25 1 -24 | 2 - 49 | 3 -22 1 -23 3 -23 | 2 |
Moraine Valley College | Julian Zubrzycki | 3 -23 4 -22 | 7 - 45 | ||
North Central College | Miranda Dominguez | 1 -25 4 -20 | 5 - 45 | 6 -19 5 -18 5 -21 | 5 |
North Central College | Ava Sierzega | 5 -15 4 -22 | 9 - 37 | ||
Southwest Baptist University | Careena Campbell | 3 -18 3 -23 | 6 - 41 | ||
Southwest Baptist University | Chandler Hathcock | 4 -21 2 -24 | 6 - 45 | ||
Southwest Baptist University | Hannah Raub | 5 -21 5 -19 | 10 - 40 | ||
Southwest Baptist University | Josiah Thiele | 2 -21 3 -23 | 5 - 44 | 5 -20 6 -17 6 -20 | 6 |
University of Missouri - Columbia | Catelynn Liniger | 2 -24 5 -21 | 7 - 45 | ||
University of Wisconsin-Whitewater | Emmalee Empey | 4 -22 1 -25 | 5 - 47 | 1 -24 2 -22 1 -25 | 1 |
University of Wisconsin-Whitewater | Tyler Campbell | 5 -20 1 -25 | 6 - 45 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]